Largest companies in the United States by operating income — page 16
| # | Company | Operating income | YoY | 15-year trend |
|---|---|---|---|---|
| 1501 | Pangaea Logistics SolutionsPANLUSIndustrials | $40.9M | −15.5% | |
| 1502 | Chatham Lodging TrustCLDTUSReal estate | $40.9M | +23.0% | |
| 1503 | Paradium.AiPAAIUSCommunication services | $40.8M | +418.4% | |
| 1504 | Mistras GroupMGUSIndustrials | $40.6M | +1.9% | |
| 1505 | Cardinal InfrastructureCDNLUSIndustrials | $40.4M | +12.4% | |
| 1506 | National Presto IndustriesNPKUSIndustrials | $40.2M | −11.0% | |
| 1507 | SprinklrCXMUSTechnology | $40.2M | +67.9% | |
| 1508 | Curbline PropertiesCURBUSReal estate | $40.2M | +291.0% | |
| 1509 | Q2 HoldingsQTWOUSTechnology | $39.9M | +$82.2M | |
| 1510 | InnodataINODUSTechnology | $39.9M | +63.8% | |
| 1511 | Newell BrandsNWLUSMaterials | $39.0M | −41.8% | |
| 1512 | MannkindMNKDUSHealthcare | $38.8M | −46.5% | |
| 1513 | Cass Information SystemsCASSUSTechnology | $38.8M | +65.3% | |
| 1514 | Reservoir MediaRSVRUSCommunication services | $38.2M | +9.0% | |
| 1515 | FigsFIGSUSConsumer discretionary | $38.1M | +1,584.2% | |
| 1516 | LittelfuseLFUSUSIndustrials | $37.5M | −76.4% | |
| 1517 | Usana Health SciencesUSNAUSHealthcare | $37.4M | −43.6% | |
| 1518 | Kennedy-Wilson HoldingsKWUSReal estate | $37.4M | +$60.9M | |
| 1519 | Puma BiotechnologyPBYIUSHealthcare | $37.3M | +20.5% | |
| 1520 | Natural Gas ServicesNGSUSEnergy | $37.3M | +11.9% | |
| 1521 | Rocky BrandsRCKYUSConsumer discretionary | $37.2M | +19.7% | |
| 1522 | Allegiant TravelALGTUSIndustrials | $37.2M | +$277M | |
| 1523 | Bloomin' BrandsBLMNUSConsumer discretionary | $37.2M | −73.4% | |
| 1524 | TWFGTWFGUSFinancials | $37.0M | +32.4% | |
| 1525 | Diamond Hill InvestmentDHILUSFinancials | $36.7M | −16.3% | |
| 1526 | Beazer Homes USABZHUSIndustrials | $36.6M | −74.4% | |
| 1527 | Hamilton Beach BrandsHBBUSConsumer discretionary | $36.6M | −15.3% | |
| 1528 | Porch GroupPRCHUSHealthcare | $36.6M | +$101M | |
| 1529 | Barnes & Noble EducationBNEDUSConsumer discretionary | $36.5M | +129.5% | |
| 1530 | Forward AirFWRDUSIndustrials | $36.4M | +$1.1B | |
| 1531 | Flutter EntertainmentFLUTUSTechnology | $36.0M | −95.9% | |
| 1532 | Lsi IndustriesLYTSUSTechnology | $35.8M | +0.7% | |
| 1533 | Veeco InstrumentsVECOUSIndustrials | $35.7M | −46.7% | |
| 1534 | BioteBTMDUSHealthcare | $35.6M | +12.5% | |
| 1535 | DiodesDIODUSTechnology | $35.5M | −29.7% | |
| 1536 | Liquidity ServicesLQDTUSTechnology | $35.1M | +49.8% | |
| 1537 | CrawfordCRD-AUSFinancials | $34.6M | −15.8% | |
| 1538 | Privia HealthPRVAUSHealthcare | $34.2M | +101.6% | |
| 1539 | Choiceone Financial ServicesCOFSUSFinancials | $34.2M | +3.3% | |
| 1540 | Digital TurbineAPPSUSFinancials | $34.0M | +$88.1M | |
| 1541 | MarinemaxHZOUSConsumer discretionary | $34.0M | −73.5% | |
| 1542 | Cto Realty GrowthCTOUSReal estate | $34.0M | +93.1% | |
| 1543 | Freightcar AmericaRAILUSIndustrials | $33.9M | −9.2% | |
| 1544 | N-AbleNABLUSTechnology | $33.9M | −58.6% | |
| 1545 | ArtivionAORTUSHealthcare | $33.7M | −13.2% | |
| 1546 | Global IndemnityGBLIUSFinancials | $33.3M | −39.4% | |
| 1547 | C & F FinancialCFFIUSFinancials | $33.1M | +37.0% | |
| 1548 | AvepointAVPTUSTechnology | $33.0M | +361.0% | |
| 1549 | SemtechSMTCUSTechnology | $32.6M | −34.8% | |
| 1550 | Bluelinx HoldingsBXCUSIndustrials | $32.5M | −62.9% | |
| 1551 | Miller IndustriesMLRUSConsumer discretionary | $31.5M | −60.7% | |
| 1552 | KBS Real Estate Investment Trust IiiKBSRUSReal estate | $31.2M | +168.7% | |
| 1553 | Latham GroupSWIMUSMaterials | $30.6M | +67.3% | |
| 1554 | HarrowHROWUSHealthcare | $30.5M | +245.9% | |
| 1555 | Inspired EntertainmentINSEUSTechnology | $30.5M | −0.7% | |
| 1556 | Primeenergy ResourcesPNRGUSEnergy | $30.5M | −57.2% | |
| 1557 | Lincoln Educational ServicesLINCUSConsumer discretionary | $30.3M | +99.7% | |
| 1558 | Rci HospitalityRICKUSConsumer discretionary | $30.3M | +61.0% | |
| 1559 | Forum Energy TechnologiesFETUSEnergy | $30.1M | +$117M | |
| 1560 | Alliance EntertainmentAENTUSIndustrials | $30.1M | +113.1% | |
| 1561 | Nathans FamousNATHUSConsumer discretionary | $30.1M | −17.5% | |
| 1562 | Movado GroupMOVUSConsumer discretionary | $29.8M | +49.0% | |
| 1563 | RLJ Lodging TrustRLJUSReal estate | $29.7M | −57.4% | |
| 1564 | Perma-Pipe InternationalPPIHUSIndustrials | $29.4M | +45.1% | |
| 1565 | Tactile Systems TechnologyTCMDUSHealthcare | $29.3M | +32.0% | |
| 1566 | Smith & Wesson BrandsSWBIUSIndustrials | $29.2M | +22.3% | |
| 1567 | Climb Global SolutionsCLMBUSIndustrials | $29.2M | +4.3% | |
| 1568 | Weyco GroupWEYSUSIndustrials | $29.2M | −20.3% | |
| 1569 | Five9FIVNUSTechnology | $28.9M | +$80.2M | |
| 1570 | Select Water SolutionsWTTRUSEnergy | $28.8M | −47.1% | |
| 1571 | ClaritevCTEVUSTechnology | $28.8M | +$1.4B | |
| 1572 | InnovateVATEUSIndustrials | $28.7M | −28.3% | |
| 1573 | Atn InternationalATNIUSCommunication services | $28.4M | +$29.2M | |
| 1574 | Consumer Portfolio ServicesCPSSUSFinancials | $28.0M | +2.1% | |
| 1575 | Nexpoint Residential TrustNXRTUSReal estate | $27.9M | −66.6% | |
| 1576 | Genie EnergyGNEUSUtilities | $27.7M | −38.3% | |
| 1577 | Turtle BeachTBCHUSTechnology | $27.5M | +37.4% | |
| 1578 | First Watch RestaurantFWRGUSConsumer discretionary | $27.5M | −29.3% | |
| 1579 | OrionOECUSMaterials | $27.5M | −73.2% | |
| 1580 | Accendra HealthACHUSIndustrials | $27.5M | +$245M | |
| 1581 | Gbank FinancialGBFHUSFinancials | $27.1M | +13.3% | |
| 1582 | Haverty Furniture CompaniesHVTUSConsumer discretionary | $26.8M | +2.6% | |
| 1583 | Brandywine Realty TrustBDNUSReal estate | $26.7M | −51.4% | |
| 1584 | Flexsteel IndustriesFLXSUSIndustrials | $26.6M | +55.8% | |
| 1585 | Strattec SecuritySTRTUSConsumer discretionary | $26.5M | +16.4% | |
| 1586 | NCR VoyixVYXUSTechnology | $26.0M | +$64.0M | |
| 1587 | ImmersionIMMRUSTechnology | $25.9M | −78.0% | |
| 1588 | Kratos Defense & Security SolutionsKTOSUSIndustrials | $25.6M | −11.7% | |
| 1589 | BlacklineBLUSTechnology | $25.6M | +37.9% | |
| 1590 | Curaleaf HoldingsCURLFUSHealthcare | $25.5M | +2.9% | |
| 1591 | Pattern GroupPTRNUSConsumer discretionary | $25.4M | −70.9% | |
| 1592 | Compass Minerals InternationalCMPUSMaterials | $25.3M | +$142M | |
| 1593 | Dine Brands GlobalDINUSConsumer discretionary | $25.2M | −71.9% | |
| 1594 | Charles River Laboratories InternationalCRLUSHealthcare | $25.2M | −88.9% | |
| 1595 | Proto LabsPRLBUSIndustrials | $25.1M | +26.1% | |
| 1596 | RCM TechnologiesRCMTUSIndustrials | $25.1M | +12.4% | |
| 1597 | LegalZoom.comLZUSTechnology | $25.0M | −29.8% | |
| 1598 | Xeris BiopharmaXERSUSHealthcare | $24.9M | +$58.5M | |
| 1599 | Sunstone Hotel InvestorsSHOUSConsumer discretionary | $24.8M | −41.2% | |
| 1600 | Natures Sunshine ProductsNATRUSHealthcare | $24.7M | +23.1% |
All figures from SEC filings · FY2025 · 100
see sources
- Pangaea Logistics Solutions 0001606909-26-000010
- Chatham Lodging Trust 0001437749-26-006103
- Paradium.Ai 0001628280-26-018153
- Mistras Group 0001628280-26-016765
- Cardinal Infrastructure 0001193125-26-120014
- National Presto Industries 0001437749-26-008214
- Sprinklr 0001569345-26-000015
- Curbline Properties 0001193125-26-043647
- Q2 Holdings 0001410384-26-000006
- Innodata 0001104659-26-020655
- Newell Brands 0000814453-26-000008
- Mannkind 0001193125-26-073516
- Cass Information Systems 0000708781-26-000010
- Reservoir Media 0001104659-26-067615
- Figs 0001628280-26-012333
- Littelfuse 0001628280-26-009585
- Usana Health Sciences 0000896264-26-000021
- Kennedy-Wilson Holdings 0001408100-26-000072
- Puma Biotechnology 0001437749-26-005891
- Natural Gas Services 0001084991-26-000015
- Rocky Brands 0001437749-26-007634
- Allegiant Travel 0001362468-26-000008
- Bloomin' Brands 0001546417-26-000009
- TWFG 0001628280-26-016162
- Diamond Hill Investment 0001193125-26-076604
- Beazer Homes USA 0000915840-25-000075
- Hamilton Beach Brands 0001709164-26-000037
- Porch Group 0001784535-26-000008
- Barnes & Noble Education 0001634117-26-000070
- Forward Air 0001628280-26-016793
- Flutter Entertainment 0001635327-26-000005
- Lsi Industries 0001437749-26-029621
- Veeco Instruments 0001104659-26-019711
- Biote 0001193125-26-106099
- Diodes 0001193125-26-044918
- Liquidity Services 0001193125-25-289159
- Crawford 0001193125-26-116011
- Privia Health 0001759655-26-000010
- Choiceone Financial Services 0001193125-26-105046
- Digital Turbine 0001628280-26-038115
- Marinemax 0001193125-25-284680
- Cto Realty Growth 0001104659-26-017560
- Freightcar America 0001193125-26-098668
- N-Able 0001834488-26-000046
- Artivion 0001628280-26-009046
- Global Indemnity 0001193125-26-100467
- C & F Financial 0000913341-26-000010
- Avepoint 0001437749-26-005907
- Semtech 0000088941-26-000005
- Bluelinx Holdings 0001628280-26-011136
- Miller Industries 0001104659-26-023486
- KBS Real Estate Investment Trust Iii 0001482430-14-000032
- Latham Group 0001833197-26-000017
- Harrow 0001493152-26-008562
- Inspired Entertainment 0001493152-26-025028
- Primeenergy Resources 0001437749-26-012531
- Lincoln Educational Services 0001140361-26-007380
- Rci Hospitality 0001628280-26-019804
- Forum Energy Technologies 0001401257-26-000015
- Alliance Entertainment 0001493152-26-042141
- Nathans Famous 0001437749-26-019923
- Movado Group 0001193125-26-115298
- RLJ Lodging Trust 0001511337-26-000007
- Perma-Pipe International 0001437749-26-012499
- Tactile Systems Technology 0001104659-26-016380
- Smith & Wesson Brands 0001193125-26-274254
- Climb Global Solutions 0001437749-26-006072
- Weyco Group 0001104659-26-027690
- Five9 0001288847-26-000023
- Select Water Solutions 0001104659-26-017085
- Claritev 0001793229-26-000017
- Innovate 0001006837-26-000014
- Atn International 0001104659-26-028515
- Consumer Portfolio Services 0001683168-26-001856
- Nexpoint Residential Trust 0001193125-26-077343
- Genie Energy 0001437749-26-014294
- Turtle Beach 0001193125-26-104436
- First Watch Restaurant 0001789940-26-000014
- Orion 0001628280-26-008601
- Accendra Health 0001104659-26-018169
- Gbank Financial 0001193125-26-129567
- Haverty Furniture Companies 0001628280-26-012199
- Brandywine Realty Trust 0000790816-26-000008
- Flexsteel Industries 0001193125-26-357097
- Strattec Security 0001193125-26-374333
- NCR Voyix 0000070866-26-000006
- Immersion 0001193125-26-316089
- Kratos Defense & Security Solutions 0001069258-26-000013
- Blackline 0001628280-26-011915
- Curaleaf Holdings 0001756770-26-000019
- Pattern Group 0001811935-26-000013
- Compass Minerals International 0001227654-25-000199
- Dine Brands Global 0001628280-26-011393
- Charles River Laboratories International 0001100682-26-000022
- Proto Labs 0001443669-26-000010
- RCM Technologies 0001437749-26-011236
- LegalZoom.com 0001286139-26-000012
- Xeris Biopharma 0001867096-26-000016
- Sunstone Hotel Investors 0001104659-26-021440
- Natures Sunshine Products 0001628280-26-016540
Largest companies by operating income →