Largest companies in the United States by total assets — page 13
| # | Company | Total assets | YoY | 15-year trend |
|---|---|---|---|---|
| 1201 | Patrick IndustriesPATKUSConsumer discretionary | $3.1B | +1.8% | |
| 1202 | Simpson ManufacturingSSDUSIndustrials | $3.1B | +12.3% | |
| 1203 | DonaldsonDCIUSIndustrials | $3.1B | +3.3% | |
| 1204 | Jack Henry & AssociatesJKHYUSTechnology | $3.1B | +5.1% | |
| 1205 | Del MonteDMCUSConsumer staples | $3.1B | −1.2% | |
| 1206 | Palomar HoldingsPLMRUSFinancials | $3.1B | +34.9% | |
| 1207 | Compass DiversifiedCODIUSIndustrials | $3.0B | −7.8% | |
| 1208 | Scotts Miracle-GroSMGUSMaterials | $3.0B | −4.3% | |
| 1209 | Clearwater AnalyticsCWANUSTechnology | $3.0B | +159.2% | |
| 1210 | Gulfport EnergyGPORUSEnergy | $3.0B | +5.7% | |
| 1211 | Sunstone Hotel InvestorsSHOUSConsumer discretionary | $3.0B | −2.5% | |
| 1212 | UniversalUVVUSIndustrials | $3.0B | −0.8% | |
| 1213 | Dutch BrosBROSUSConsumer discretionary | $3.0B | +20.3% | |
| 1214 | Diamondrock HospitalityDRHUSReal estate | $3.0B | −5.3% | |
| 1215 | New York TimesNYTUSCommunication services | $3.0B | +5.5% | |
| 1216 | SymboticSYMUSIndustrials | $3.0B | +74.5% | |
| 1217 | Upstart HoldingsUPSTUSFinancials | $3.0B | +25.7% | |
| 1218 | Ollie's Bargain OutletOLLIUSConsumer discretionary | $3.0B | +15.4% | |
| 1219 | RepligenRGENUSHealthcare | $2.9B | +4.2% | |
| 1220 | H&R BlockHRBUSConsumer discretionary | $2.9B | +8.0% | |
| 1221 | GentexGNTXUSConsumer discretionary | $2.9B | +6.1% | |
| 1222 | Columbia SportswearCOLMUSConsumer discretionary | $2.9B | −1.6% | |
| 1223 | GrailGRALUSHealthcare | $2.9B | −2.1% | |
| 1224 | American Assets TrustAATUSReal estate | $2.9B | −10.8% | |
| 1225 | Ul SolutionsULSUSIndustrials | $2.9B | +4.3% | |
| 1226 | Four Corners Property TrustFCPTUSReal estate | $2.9B | +10.1% | |
| 1227 | Slide InsuranceSLDEUSFinancials | $2.9B | +51.1% | |
| 1228 | Choice Hotels InternationalCHHUSConsumer discretionary | $2.9B | +15.3% | |
| 1229 | Magnolia Oil & GasMGYUSEnergy | $2.9B | +2.9% | |
| 1230 | PTC TherapeuticsPTCTUSHealthcare | $2.9B | +70.0% | |
| 1231 | Werner EnterprisesWERNUSIndustrials | $2.9B | −5.4% | |
| 1232 | Alliance LaundryALHUSIndustrials | $2.9B | +1.9% | |
| 1233 | VestisVSTSUSIndustrials | $2.9B | −0.8% | |
| 1234 | Watts Water TechnologiesWTSUSIndustrials | $2.9B | +20.2% | |
| 1235 | Acm ResearchACMRUSIndustrials | $2.9B | +54.8% | |
| 1236 | DeluxeDLXUSCommunication services | $2.9B | +1.2% | |
| 1237 | Concentra Group Holdings ParentCONUSHealthcare | $2.9B | +13.4% | |
| 1238 | Teladoc HealthTDOCUSHealthcare | $2.9B | −18.7% | |
| 1239 | Robert HalfRHIUSIndustrials | $2.9B | +0.1% | |
| 1240 | Alliance Resource PartnersARLPUSEnergy | $2.9B | −2.1% | |
| 1241 | Sally BeautySBHUSConsumer discretionary | $2.9B | +5.2% | |
| 1242 | Curaleaf HoldingsCURLFUSHealthcare | $2.8B | −3.5% | |
| 1243 | DropboxDBXUSTechnology | $2.8B | −14.4% | |
| 1244 | ExelixisEXELUSHealthcare | $2.8B | −3.5% | |
| 1245 | Universal InsuranceUVEUSFinancials | $2.8B | −0.1% | |
| 1246 | B&G FoodsBGSUSConsumer staples | $2.8B | −5.3% | |
| 1247 | Ashford Hospitality TrustAHTUSReal estate | $2.8B | −10.4% | |
| 1248 | EtsyETSYUSTechnology | $2.8B | +16.9% | |
| 1249 | Xenia Hotels & ResortsXHRUSConsumer discretionary | $2.8B | −0.8% | |
| 1250 | Rackspace TechnologyRXTUSTechnology | $2.8B | −8.3% | |
| 1251 | Quaker ChemicalKWRUSEnergy | $2.8B | +7.2% | |
| 1252 | National Health InvestorsNHIUSReal estate | $2.8B | +7.0% | |
| 1253 | Utz BrandsUTZUSConsumer staples | $2.8B | +2.6% | |
| 1254 | Advantage SolutionsADVUSTechnology | $2.8B | −10.1% | |
| 1255 | Green Thumb IndustriesGTBIFUSConsumer staples | $2.8B | +10.0% | |
| 1256 | Inventrust PropertiesIVTUSReal estate | $2.8B | +5.8% | |
| 1257 | AtkoreATKRUSTechnology | $2.8B | −5.8% | |
| 1258 | Warrior Met CoalHCCUSEnergy | $2.8B | +7.4% | |
| 1259 | Delek Logistics PartnersDKLUSEnergy | $2.8B | +36.1% | |
| 1260 | Viavi SolutionsVIAVUSTechnology | $2.8B | +61.0% | |
| 1261 | Summit Hotel PropertiesINNUSReal estate | $2.8B | −4.2% | |
| 1262 | C & F FinancialCFFIUSFinancials | $2.8B | +8.0% | |
| 1263 | RubrikRBRKUSTechnology | $2.8B | +94.4% | |
| 1264 | SylvamoSLVMUSMaterials | $2.8B | +6.1% | |
| 1265 | Hut 8HUTUSFinancials | $2.8B | +81.3% | |
| 1266 | UnifirstUNFUSConsumer discretionary | $2.8B | +1.9% | |
| 1267 | Brinker InternationalEATUSConsumer discretionary | $2.7B | +7.4% | |
| 1268 | Hovnanian EnterprisesHOVUSIndustrials | $2.7B | +8.0% | |
| 1269 | CBL & Associates PropertiesCBLUSReal estate | $2.7B | −0.7% | |
| 1270 | Forward AirFWRDUSIndustrials | $2.7B | −3.0% | |
| 1271 | Fortrea HoldingsFTREUSHealthcare | $2.7B | −24.1% | |
| 1272 | American States WaterAWRUSUtilities | $2.7B | +8.6% | |
| 1273 | HexcelHXLUSMaterials | $2.7B | −0.8% | |
| 1274 | Trulieve CannabisTRLVUSHealthcare | $2.7B | −6.1% | |
| 1275 | Guidewire SoftwareGWREUSTechnology | $2.7B | +5.9% | |
| 1276 | CalumetCLMTUSEnergy | $2.7B | −2.5% | |
| 1277 | Merit Medical SystemsMMSIUSHealthcare | $2.7B | +11.1% | |
| 1278 | Sei InvestmentsSEICUSFinancials | $2.7B | +6.5% | |
| 1279 | Zurn Elkay Water SolutionsZWSUSIndustrials | $2.7B | +1.2% | |
| 1280 | LegenceLGNUSIndustrials | $2.7B | +13.9% | |
| 1281 | International SeawaysINSWUSIndustrials | $2.7B | +1.2% | |
| 1282 | Oceaneering InternationalOIIUSEnergy | $2.7B | +14.2% | |
| 1283 | EnproNPOUSMaterials | $2.7B | +6.9% | |
| 1284 | Perimeter SolutionsPRMUSMaterials | $2.7B | +9.8% | |
| 1285 | Beazer Homes USABZHUSIndustrials | $2.6B | +1.5% | |
| 1286 | Sterling InfrastructureSTRLUSIndustrials | $2.6B | +30.6% | |
| 1287 | ValhiVHIUSMaterials | $2.6B | −6.0% | |
| 1288 | Louisiana-PacificLPXUSIndustrials | $2.6B | +2.8% | |
| 1289 | TripadvisorTRIPUSTechnology | $2.6B | +2.5% | |
| 1290 | USA Compression PartnersUSACUSUtilities | $2.6B | −4.6% | |
| 1291 | United Parks & ResortsPRKSUSCommunication services | $2.6B | +1.7% | |
| 1292 | Hornbeck Offshore ServicesHOSUSEnergy | $2.6B | +0.7% | |
| 1293 | CovistaCVSAUSConsumer discretionary | $2.6B | −4.0% | |
| 1294 | NetstreitNTSTUSReal estate | $2.6B | +15.7% | |
| 1295 | G Iii ApparelGIIIUSConsumer discretionary | $2.6B | +5.1% | |
| 1296 | Cass Information SystemsCASSUSTechnology | $2.6B | +8.8% | |
| 1297 | Ah Realty TrustAHRTUSReal estate | $2.6B | +3.3% | |
| 1298 | KennametalKMTUSIndustrials | $2.6B | +6.6% | |
| 1299 | Plug PowerPLUGUSIndustrials | $2.6B | −28.0% | |
| 1300 | Krispy KremeDNUTUSConsumer staples | $2.6B | −15.6% |
All figures from SEC filings · FY2025 · 100
see sources
- Patrick Industries 0000076605-26-000075
- Simpson Manufacturing 0001628280-26-054396
- Donaldson 0000029644-26-000026
- Jack Henry & Associates 0000779152-26-000009
- Del Monte 0001047340-26-000042
- Palomar Holdings 0001193125-26-335508
- Compass Diversified 0001345126-26-000061
- Scotts Miracle-Gro 0000825542-26-000008
- Clearwater Analytics 0001866368-26-000019
- Gulfport Energy 0001628280-26-052313
- Sunstone Hotel Investors 0001104659-26-091907
- Universal 0001628280-26-006203
- Dutch Bros 0001866581-26-000133
- Diamondrock Hospitality 0001298946-26-000038
- New York Times 0000071691-26-000034
- Symbotic 0001837240-26-000009
- Upstart Holdings 0001647639-26-000063
- Ollie's Bargain Outlet 0001104659-26-104755
- Repligen 0001193125-26-323773
- H&R Block 0000012659-26-000008
- Gentex 0000355811-26-000048
- Columbia Sportswear 0001050797-26-000136
- Grail 0001628280-26-054307
- American Assets Trust 0001500217-26-000032
- Ul Solutions 0001901440-26-000023
- Four Corners Property Trust 0001193125-26-326216
- Slide Insurance 0001193125-26-326333
- Choice Hotels International 0001046311-26-000025
- Magnolia Oil & Gas 0001698990-26-000019
- PTC Therapeutics 0001070081-26-000017
- Werner Enterprises 0000793074-26-000140
- Alliance Laundry 0001628280-26-056784
- Vestis 0001628280-26-006647
- Watts Water Technologies 0001104659-26-091726
- Acm Research 0001628280-26-054832
- Deluxe 0000027996-26-000112
- Concentra Group Holdings Parent 0002014596-26-000056
- Teladoc Health 0001477449-26-000038
- Robert Half 0000315213-26-000046
- Alliance Resource Partners 0001104659-26-092001
- Sally Beauty 0001193125-26-042785
- Curaleaf Holdings 0001756770-26-000075
- Dropbox 0001467623-26-000049
- Exelixis 0000939767-26-000098
- Universal Insurance 0000891166-26-000088
- B&G Foods 0001104659-26-094525
- Ashford Hospitality Trust 0001232582-26-000183
- Etsy 0001370637-26-000080
- Xenia Hotels & Resorts 0001628280-26-051092
- Rackspace Technology 0001810019-26-000093
- Quaker Chemical 0001628280-26-051107
- National Health Investors 0000877860-26-000199
- Utz Brands 0001628280-26-052899
- Advantage Solutions 0001193125-26-334564
- Green Thumb Industries 0001193125-26-332841
- Inventrust Properties 0001307748-26-000194
- Atkore 0001628280-26-004734
- Warrior Met Coal 0001193125-26-335324
- Delek Logistics Partners 0001628280-26-053097
- Viavi Solutions 0001628280-26-004138
- Summit Hotel Properties 0001497645-26-000064
- C & F Financial 0000913341-26-000043
- Rubrik 0001943896-26-000060
- Sylvamo 0001856485-26-000034
- Hut 8 0001104659-26-090025
- Unifirst 0001193125-26-006587
- Brinker International 0000703351-26-000006
- Hovnanian Enterprises 0001753926-26-000412
- CBL & Associates Properties 0001193125-26-339651
- Forward Air 0001628280-26-053329
- Fortrea Holdings 0001628280-26-050597
- American States Water 0001628280-26-053401
- Hexcel 0001193125-26-323941
- Trulieve Cannabis 0001754195-26-000069
- Guidewire Software 0001528396-26-000014
- Calumet 0002013745-26-000024
- Merit Medical Systems 0000856982-26-000044
- Sei Investments 0000350894-25-000104
- Zurn Elkay Water Solutions 0001628280-26-050162
- Legence 0002052568-26-000026
- International Seaways 0001104659-26-093061
- Oceaneering International 0000073756-26-000136
- Enpro 0001628280-26-052211
- Perimeter Solutions 0001880319-26-000048
- Beazer Homes USA 0000915840-26-000009
- Sterling Infrastructure 0000874238-26-000103
- Valhi 0001104659-26-092027
- Louisiana-Pacific 0000060519-26-000036
- Tripadvisor 0001193125-26-336693
- USA Compression Partners 0001522727-26-000064
- United Parks & Resorts 0001193125-26-340383
- Hornbeck Offshore Services 0000866829-26-000022
- Covista 0001104659-26-007415
- Netstreit 0001628280-26-049220
- G Iii Apparel 0001104659-26-105950
- Cass Information Systems 0000708781-26-000031
- Ah Realty Trust 0001569187-26-000142
- Kennametal 0001628280-26-005371
- Plug Power 0001104659-26-093454
- Krispy Kreme 0001857154-26-000046
Largest companies by total assets →