Largest companies by revenue — page 19
| # | Company | Revenue | YoY | 15-year trend |
|---|---|---|---|---|
| 1801 | Madrigal PharmaceuticalsMDGLUSHealthcare | $958M | +432.1% | |
| 1802 | Oportun FinancialOPRTUSFinancials | $957M | −4.5% | |
| 1803 | GitlabGTLBUSTechnology | $955M | +25.8% | |
| 1804 | Priority TechnologyPRTHUSTechnology | $953M | +8.3% | |
| 1805 | Teekay TankersTNKBMIndustrials | $952M | −22.6% | |
| 1806 | AppfolioAPPFUSTechnology | $951M | +19.7% | |
| 1807 | TeekayTKBMIndustrials | $950M | −22.2% | |
| 1808 | Pennant GroupPNTGUSHealthcare | $948M | +36.3% | |
| 1809 | Ichor HoldingsICHRUSTechnology | $948M | +11.6% | |
| 1810 | Fortuna MiningFSMCAMaterials | $947M | +39.8% | |
| 1811 | ArganAGXUSIndustrials | $945M | +8.1% | |
| 1812 | Mcgrath RentcorpMGRCUSIndustrials | $944M | +3.7% | |
| 1813 | Ionis PharmaceuticalsIONSUSHealthcare | $944M | +33.8% | |
| 1814 | Madison Square Garden EntertainmentMSGEUSCommunication services | $943M | −1.7% | |
| 1815 | Scorpio TankersSTNGIndustrials | $938M | −24.6% | |
| 1816 | EvertecEVTCUSTechnology | $932M | +10.2% | |
| 1817 | Chesapeake UtilitiesCPKUSUtilities | $930M | +18.1% | |
| 1818 | HuyaHUYACNTechnology | $930M | +11.6% | |
| 1819 | ZumiezZUMZUSConsumer discretionary | $929M | +4.5% | |
| 1820 | Aris MiningARISCAMaterials | $928M | +81.7% | |
| 1821 | NNN ReitNNNUSReal estate | $926M | +6.6% | |
| 1822 | Mirion TechnologiesMIRUSTechnology | $925M | +7.5% | |
| 1823 | Usana Health SciencesUSNAUSHealthcare | $925M | +8.3% | |
| 1824 | AutohomeATHMCNTechnology | $923M | −4.3% | |
| 1825 | North American ConstructionNOACAEnergy | $919M | +8.0% | |
| 1826 | Tpi CompositesTPICQUSIndustrials | $918M | +3.2% | |
| 1827 | Alto IngredientsALTOUSMaterials | $918M | −4.9% | |
| 1828 | Badger MeterBMIUSTechnology | $917M | +10.9% | |
| 1829 | Tilray BrandsTLRYUSHealthcare | $915M | +11.5% | |
| 1830 | Accelerant HoldingsARXKYFinancials | $913M | +51.5% | |
| 1831 | Inspire Medical SystemsINSPUSHealthcare | $912M | +13.6% | |
| 1832 | GogoGOGOUSCommunication services | $910M | +104.7% | |
| 1833 | FunkoFNKOUSConsumer discretionary | $908M | −13.5% | |
| 1834 | Mara HoldingsMARAUSFinancials | $907M | +38.2% | |
| 1835 | CargurusCARGUSTechnology | $907M | +13.7% | |
| 1836 | Radiant LogisticsRLGTUSIndustrials | $903M | +12.5% | |
| 1837 | Digitalocean HoldingsDOCNUSTechnology | $901M | +15.5% | |
| 1838 | Acm ResearchACMRUSIndustrials | $901M | +15.2% | |
| 1839 | Hci GroupHCIUSFinancials | $901M | +20.1% | |
| 1840 | Clear SecureYOUUSTechnology | $901M | +16.9% | |
| 1841 | TeamTISIUSConsumer discretionary | $896M | +5.2% | |
| 1842 | Allegro MicrosystemsALGMUSTechnology | $890M | +22.8% | |
| 1843 | Jiayin GroupJFINCNFinancials | $890M | +12.0% | |
| 1844 | Silicon Motion TechnologySIMOHKTechnology | $886M | +10.2% | |
| 1845 | WorkivaWKUSTechnology | $885M | +19.7% | |
| 1846 | Janus InternationalJBIUSIndustrials | $884M | −8.3% | |
| 1847 | Marten TransportMRTNUSIndustrials | $884M | −8.3% | |
| 1848 | Ani PharmaceuticalsANIPUSHealthcare | $883M | +43.8% | |
| 1849 | First HawaiianFHBUSFinancials | $881M | +8.9% | |
| 1850 | NovaNVMIILTechnology | $881M | +31.0% | |
| 1851 | Dine Brands GlobalDINUSConsumer discretionary | $879M | +8.2% | |
| 1852 | Manchester UnitedMANUGBCommunication services | $879M | +3.9% | |
| 1853 | Gaotu TecheduGOTUCNConsumer discretionary | $879M | +40.9% | |
| 1854 | CostamareCMREIndustrials | $878M | −1.2% | |
| 1855 | Palomar HoldingsPLMRUSFinancials | $876M | +58.2% | |
| 1856 | Nutex HealthNUTXUSTechnology | $875M | +82.4% | |
| 1857 | Biocryst PharmaceuticalsBCRXUSHealthcare | $875M | +94.1% | |
| 1858 | Kenon HoldingsKENSGUtilities | $872M | +16.1% | |
| 1859 | Warby ParkerWRBYUSHealthcare | $872M | +13.0% | |
| 1860 | Iridium CommunicationsIRDMUSCommunication services | $872M | +4.9% | |
| 1861 | NeogenNEOGUSHealthcare | $870M | −2.7% | |
| 1862 | Harmony BiosciencesHRMYUSHealthcare | $868M | +21.5% | |
| 1863 | Highpeak EnergyHPKUSEnergy | $863M | −22.7% | |
| 1864 | Oatly GroupOTLYSEConsumer staples | $862M | +4.7% | |
| 1865 | AstronicsATROUSIndustrials | $862M | +8.4% | |
| 1866 | StoneridgeSRIUSConsumer discretionary | $861M | −5.2% | |
| 1867 | Rapid7RPDUSTechnology | $860M | +1.9% | |
| 1868 | Netscout SystemsNTCTUSTechnology | $859M | +4.5% | |
| 1869 | Employers HoldingsEIGUSFinancials | $859M | −2.5% | |
| 1870 | SprinklrCXMUSTechnology | $857M | +7.6% | |
| 1871 | Innovage HoldingINNVUSHealthcare | $854M | +11.8% | |
| 1872 | Virtus Investment PartnersVRTSUSFinancials | $853M | −6.0% | |
| 1873 | Astera LabsALABUSTechnology | $853M | +115.1% | |
| 1874 | Orion GroupORNUSIndustrials | $852M | +7.0% | |
| 1875 | PhotronicsPLABUSTechnology | $849M | −2.0% | |
| 1876 | Ecarx HoldingsECXCNTechnology | $848M | +9.9% | |
| 1877 | Heritage InsuranceHRTGUSFinancials | $847M | +3.7% | |
| 1878 | Marketaxess HoldingsMKTXUSFinancials | $846M | +3.6% | |
| 1879 | Perdoceo EducationPRDOUSConsumer discretionary | $846M | +24.2% | |
| 1880 | Stag IndustrialSTAGUSReal estate | $845M | +10.1% | |
| 1881 | YoudaoDAOCNConsumer discretionary | $845M | +9.6% | |
| 1882 | Varex ImagingVREXUSTechnology | $845M | +4.1% | |
| 1883 | Ribbon CommunicationsRBBNUSTechnology | $845M | +1.3% | |
| 1884 | Kite Realty Group TrustKRGUSReal estate | $844M | +0.8% | |
| 1885 | International SeawaysINSWUSIndustrials | $843M | −11.4% | |
| 1886 | Pathward FinancialCASHUSFinancials | $840M | +5.3% | |
| 1887 | Axcelis TechnologiesACLSUSIndustrials | $839M | −17.6% | |
| 1888 | Helios TechnologiesHLIOUSIndustrials | $839M | +4.1% | |
| 1889 | FreshworksFRSHUSTechnology | $839M | +16.4% | |
| 1890 | DaktronicsDAKTUSConsumer discretionary | $839M | +10.9% | |
| 1891 | Andersen GroupANDGUSTechnology | $839M | +14.6% | |
| 1892 | NerdwalletNRDSUSTechnology | $837M | +21.7% | |
| 1893 | Universal Technical InstituteUTIUSConsumer discretionary | $836M | +14.0% | |
| 1894 | InterdigitalIDCCUSFinancials | $834M | −4.0% | |
| 1895 | Himax TechnologiesHIMXCNTechnology | $832M | −8.2% | |
| 1896 | Hudson Pacific PropertiesHPPUSReal estate | $831M | −1.3% | |
| 1897 | OnterrisONTUSIndustrials | $831M | +19.3% | |
| 1898 | Arrowhead PharmaceuticalsARWRUSHealthcare | $829M | +23,258.2% | |
| 1899 | Myers IndustriesMYEUSMaterials | $826M | −1.3% | |
| 1900 | DucommunDCOUSIndustrials | $825M | +4.9% |
All figures from SEC filings · FY2025 · 100
see sources
- Madrigal Pharmaceuticals 0001628280-26-009514
- Oportun Financial 0001538716-26-000015
- Gitlab 0001628280-26-018731
- Priority Technology 0001653558-26-000066
- Teekay Tankers 0001419945-26-000007
- Appfolio 0001433195-26-000011
- Teekay 0000911971-26-000015
- Pennant Group 0001766400-26-000014
- Ichor Holdings 0001652535-26-000012
- Fortuna Mining 0001104659-26-035151
- Argan 0001104659-26-045998
- Mcgrath Rentcorp 0001193125-26-071463
- Ionis Pharmaceuticals 0000874015-26-000115
- Madison Square Garden Entertainment 0001628280-26-056286
- Scorpio Tankers 0001483934-26-000021
- Evertec 0001559865-26-000012
- Chesapeake Utilities 0001628280-26-011753
- Huya 0001104659-26-048944
- Zumiez 0001193125-26-104063
- Aris Mining 0001964504-26-000012
- NNN Reit 0001193125-26-045617
- Mirion Technologies 0001628280-26-009869
- Usana Health Sciences 0000896264-26-000021
- Autohome 0001193125-26-155932
- North American Construction 0001368519-26-000005
- Tpi Composites 0001193125-26-124194
- Alto Ingredients 0001213900-26-027687
- Badger Meter 0001193125-26-054739
- Tilray Brands 0001437749-26-024698
- Accelerant Holdings 0001997350-26-000003
- Inspire Medical Systems 0001609550-26-000016
- Gogo 0001193125-26-082487
- Funko 0001704711-26-000020
- Mara Holdings 0001507605-26-000007
- Cargurus 0001193125-26-059435
- Radiant Logistics 0001193125-26-390768
- Digitalocean Holdings 0001582961-26-000019
- Acm Research 0001628280-26-013231
- Hci Group 0001193125-26-076743
- Clear Secure 0001856314-26-000006
- Team 0000318833-26-000007
- Allegro Microsystems 0001193125-26-233537
- Jiayin Group 0001193125-26-183485
- Silicon Motion Technology 0001193125-26-197184
- Workiva 0001445305-26-000016
- Janus International 0001839839-26-000006
- Marten Transport 0001437749-26-005971
- Ani Pharmaceuticals 0001023024-26-000014
- First Hawaiian 0001104659-26-021544
- Nova 0001178913-26-000504
- Dine Brands Global 0001628280-26-011393
- Manchester United 0001104659-25-091251
- Gaotu Techedu 0001193125-26-168211
- Costamare 0001140361-26-007868
- Palomar Holdings 0001193125-26-067364
- Nutex Health 0001628280-26-015168
- Biocryst Pharmaceuticals 0001628280-26-012240
- Kenon Holdings 0001178913-26-001842
- Warby Parker 0001504776-26-000006
- Iridium Communications 0001418819-26-000009
- Neogen 0001193125-26-326092
- Harmony Biosciences 0001104659-26-018859
- Highpeak Energy 0001437749-26-007770
- Oatly Group 0001843586-26-000004
- Astronics 0000008063-26-000025
- Stoneridge 0001043337-26-000023
- Rapid7 0001560327-26-000008
- Netscout Systems 0001078075-26-000050
- Employers Holdings 0001379041-26-000011
- Sprinklr 0001569345-26-000015
- Innovage Holding 0001834376-26-000049
- Virtus Investment Partners 0000883237-26-000009
- Astera Labs 0001736297-26-000010
- Orion Group 0001402829-26-000011
- Photronics 0001140361-25-045801
- Ecarx Holdings 0001628280-26-021865
- Heritage Insurance 0001193125-26-115451
- Marketaxess Holdings 0001193125-26-067009
- Perdoceo Education 0001193125-26-059331
- Stag Industrial 0001479094-26-000009
- Youdao 0001193125-26-155933
- Varex Imaging 0001681622-25-000108
- Ribbon Communications 0001708055-26-000012
- Kite Realty Group Trust 0001286043-26-000009
- International Seaways 0001104659-26-020113
- Pathward Financial 0000907471-25-000116
- Axcelis Technologies 0001104659-26-020461
- Helios Technologies 0001193125-26-087747
- Freshworks 0001544522-26-000036
- Daktronics 0001628280-26-045262
- Andersen Group 0001193125-26-128949
- Nerdwallet 0001625278-26-000014
- Universal Technical Institute 0001261654-25-000025
- Interdigital 0001405495-26-000011
- Himax Technologies 0001104659-26-035507
- Hudson Pacific Properties 0001482512-26-000038
- Onterris 0001193125-26-076511
- Arrowhead Pharmaceuticals 0000879407-25-000029
- Myers Industries 0001193125-26-092521
- Ducommun 0001628280-26-032536