Largest companies by shareholders' equity — page 23
| # | Company | Shareholders' equity | YoY | 15-year trend |
|---|---|---|---|---|
| 2201 | AgntAGNTUSReal estate | $243M | +18.5% | |
| 2202 | DMC GlobalBOOMUSMaterials | $242M | −3.6% | |
| 2203 | FrontdoorFTDRUSIndustrials | $242M | +1.3% | |
| 2204 | Barrett Business ServicesBBSIUSIndustrials | $241M | +8.9% | |
| 2205 | Mayville EngineeringMECUSIndustrials | $241M | −4.4% | |
| 2206 | 3d SystemsDDDUSTechnology | $240M | +36.4% | |
| 2207 | Ni HoldingsNODKUSFinancials | $240M | −1.8% | |
| 2208 | Smart SandSNDUSMaterials | $240M | −1.7% | |
| 2209 | Weyco GroupWEYSUSIndustrials | $240M | −2.5% | |
| 2210 | EverquoteEVERUSTechnology | $238M | +75.8% | |
| 2211 | Strattec SecuritySTRTUSConsumer discretionary | $237M | +15.8% | |
| 2212 | American WellAMWLUSTechnology | $236M | −22.7% | |
| 2213 | Aspen AerogelsASPNUSIndustrials | $236M | −61.7% | |
| 2214 | Mistras GroupMGUSIndustrials | $235M | +18.4% | |
| 2215 | CitizensCIAUSFinancials | $235M | +11.7% | |
| 2216 | Mitek SystemsMITKUSTechnology | $234M | +16.3% | |
| 2217 | VtexVTEXKYTechnology | $233M | −8.1% | |
| 2218 | Rci HospitalityRICKUSConsumer discretionary | $233M | −13.3% | |
| 2219 | Monte Rosa TherapeuticsGLUEUSHealthcare | $233M | +4.5% | |
| 2220 | RMR GroupRMRUSIndustrials | $233M | −1.8% | |
| 2221 | SmartrentSMRTUSTechnology | $232M | −19.8% | |
| 2222 | NayaxNYAXILTechnology | $231M | +39.8% | |
| 2223 | TeradataTDCUSTechnology | $230M | +72.9% | |
| 2224 | UnifiUFIUSConsumer discretionary | $230M | −3.0% | |
| 2225 | Cheetah MobileCMCMCNTechnology | $230M | −11.7% | |
| 2226 | Radiant LogisticsRLGTUSIndustrials | $230M | +7.2% | |
| 2227 | Omada HealthOMDAUSHealthcare | $230M | +$614M | |
| 2228 | BBB FoodsTBBBMXConsumer staples | $230M | +18.0% | |
| 2229 | Kura Sushi USAKRUSUSConsumer discretionary | $229M | +0.7% | |
| 2230 | Gran Tierra EnergyGTECAEnergy | $229M | −44.7% | |
| 2231 | Flowco HoldingsFLOCUSEnergy | $229M | +$229M | |
| 2232 | Camping WorldCWHUSConsumer discretionary | $229M | −30.0% | |
| 2233 | PlaystudiosMYPSUSTechnology | $228M | −6.9% | |
| 2234 | NlightLASRUSTechnology | $227M | +4.8% | |
| 2235 | Luxfer HoldingsLXFRGBMaterials | $226M | +3.1% | |
| 2236 | Greentree HospitalityGHGCNConsumer discretionary | $225M | +12.8% | |
| 2237 | So-Young InternationalSYCNTechnology | $222M | −11.8% | |
| 2238 | Consolidated WaterCWCOKYUtilities | $222M | +5.6% | |
| 2239 | HagertyHGTYUSFinancials | $221M | +47.2% | |
| 2240 | Natural Grocers By Vitamin CottageNGVCUSConsumer staples | $220M | +21.0% | |
| 2241 | Tactile Systems TechnologyTCMDUSHealthcare | $219M | +1.1% | |
| 2242 | Galiano GoldGAUCAMaterials | $219M | −10.1% | |
| 2243 | Adaptive BiotechnologiesADPTUSHealthcare | $219M | +7.9% | |
| 2244 | LovesacLOVEUSConsumer discretionary | $219M | +1.1% | |
| 2245 | Mainstreet BancsharesMNSBUSFinancials | $219M | +5.1% | |
| 2246 | Viomi TechnologyVIOTCNConsumer discretionary | $218M | +10.3% | |
| 2247 | Thryv HoldingsTHRYUSCommunication services | $218M | +10.8% | |
| 2248 | Guardian Pharmacy ServicesGRDNUSHealthcare | $218M | +45.3% | |
| 2249 | Neighborhood IntelligenceNXHUSConsumer discretionary | $218M | +33.7% | |
| 2250 | Ituran Location & ControlITRNILIndustrials | $218M | +17.5% | |
| 2251 | Commvault SystemsCVLTUSTechnology | $217M | −24.7% | |
| 2252 | Primeenergy ResourcesPNRGUSEnergy | $216M | +6.3% | |
| 2253 | Liquidity ServicesLQDTUSTechnology | $215M | +13.8% | |
| 2254 | GodaddyGDDYUSTechnology | $215M | −68.9% | |
| 2255 | Zepp HealthZEPPCNTechnology | $215M | −14.7% | |
| 2256 | Cra InternationalCRAIUSIndustrials | $214M | +0.7% | |
| 2257 | Maravai LifesciencesMRVIUSHealthcare | $212M | −34.7% | |
| 2258 | A10 NetworksATENUSTechnology | $212M | −8.7% | |
| 2259 | PamtPAMTUSIndustrials | $210M | −24.2% | |
| 2260 | Stitch FixSFIXUSConsumer discretionary | $209M | +5.9% | |
| 2261 | ImpinjPIUSTechnology | $209M | +39.6% | |
| 2262 | Red Rock ResortsRRRUSConsumer discretionary | $208M | −3.1% | |
| 2263 | Cognyte SoftwareCGNTILTechnology | $207M | +4.2% | |
| 2264 | Energy RecoveryERIIUSIndustrials | $206M | −1.8% | |
| 2265 | G Willi Food InternationalWILCILIndustrials | $205M | +22.2% | |
| 2266 | Sprout SocialSPTUSTechnology | $203M | +22.1% | |
| 2267 | Lifetime BrandsLCUTUSIndustrials | $202M | −12.0% | |
| 2268 | HF FoodsHFFGUSIndustrials | $202M | −15.6% | |
| 2269 | Lincoln Educational ServicesLINCUSConsumer discretionary | $200M | +12.0% | |
| 2270 | MedifastMEDUSConsumer staples | $199M | −5.3% | |
| 2271 | ClarusCLARUSConsumer discretionary | $196M | −15.7% | |
| 2272 | Limbach HoldingsLMBUSIndustrials | $196M | +27.5% | |
| 2273 | Hurco CompaniesHURCUSTechnology | $195M | −1.6% | |
| 2274 | Digital TurbineAPPSUSFinancials | $195M | +19.0% | |
| 2275 | Resources ConnectionRGPUSTechnology | $195M | −40.3% | |
| 2276 | NetskopeNTSKUSTechnology | $195M | +$680M | |
| 2277 | Aveanna HealthcareAVAHUSHealthcare | $194M | +$318M | |
| 2278 | Superior Group of CompaniesSGCUSConsumer discretionary | $193M | −3.0% | |
| 2279 | American VanguardAVDUSMaterials | $192M | −17.5% | |
| 2280 | InogenINGNUSHealthcare | $192M | +10.6% | |
| 2281 | Arcutis BiotherapeuticsARQTUSHealthcare | $189M | +20.3% | |
| 2282 | Mastercraft BoatMCFTUSIndustrials | $189M | +6.0% | |
| 2283 | RegisRGSUSConsumer discretionary | $189M | +182.8% | |
| 2284 | Sportsman's WarehouseSPWHUSConsumer discretionary | $189M | −20.0% | |
| 2285 | Planet Labs PBCPLUSTechnology | $188M | −57.3% | |
| 2286 | Skywater TechnologySKYTUSTechnology | $188M | +237.5% | |
| 2287 | Mesa LaboratoriesMLABUSTechnology | $187M | +20.3% | |
| 2288 | FunkoFNKOUSConsumer discretionary | $186M | −20.3% | |
| 2289 | Integra ResourcesITRGCAMaterials | $185M | +41.9% | |
| 2290 | Napco Security TechnologiesNSSCUSTechnology | $185M | +6.1% | |
| 2291 | Twin DiscTWINUSIndustrials | $185M | +25.5% | |
| 2292 | BioventusBVSUSHealthcare | $184M | +24.4% | |
| 2293 | Douglas EllimanDOUGUSReal estate | $184M | +13.4% | |
| 2294 | Hamilton Beach BrandsHBBUSConsumer discretionary | $183M | +10.2% | |
| 2295 | New Fortress EnergyNFEUSUtilities | $183M | −90.3% | |
| 2296 | Choice Hotels InternationalCHHUSConsumer discretionary | $181M | +$227M | |
| 2297 | Lesaka TechnologiesLSAKZAFinancials | $181M | −6.6% | |
| 2298 | StoneridgeSRIUSConsumer discretionary | $180M | −26.7% | |
| 2299 | Gaotu TecheduGOTUCNConsumer discretionary | $179M | −32.3% | |
| 2300 | Alignment HealthcareALHCUSHealthcare | $179M | +79.5% |
All figures from SEC filings · FY2025 · 100
see sources
- Agnt 0001104659-26-090337
- DMC Global 0000034067-26-000048
- Frontdoor 0001727263-26-000014
- Barrett Business Services 0001193125-26-335564
- Mayville Engineering 0001104659-26-091110
- 3d Systems 0001628280-26-051898
- Ni Holdings 0001174947-26-000777
- Smart Sand 0001529628-26-000095
- Weyco Group 0001104659-26-092615
- Everquote 0001193125-26-332775
- Strattec Security 0001193125-26-040760
- American Well 0001393584-26-000018
- Aspen Aerogels 0001193125-26-340275
- Mistras Group 0001628280-26-055351
- Citizens 0000024090-26-000043
- Mitek Systems 0000807863-26-000026
- Vtex 0001193125-26-076504
- Rci Hospitality 0001628280-26-032084
- Monte Rosa Therapeutics 0001193125-26-336711
- RMR Group 0001644378-26-000007
- Smartrent 0001193125-26-333924
- Nayax 0001178913-26-000779
- Teradata 0001628280-26-053103
- Unifi 0000100726-26-000004
- Cheetah Mobile 0001193125-26-171821
- Radiant Logistics 0001193125-26-042887
- Omada Health 0001628280-26-054840
- BBB Foods 0001193125-26-140232
- Kura Sushi USA 0001193125-26-297529
- Gran Tierra Energy 0001273441-26-000028
- Flowco Holdings 0001193125-26-344790
- Camping World 0001104659-26-088835
- Playstudios 0001823878-26-000052
- Nlight 0001124796-26-000038
- Luxfer Holdings 0001437749-26-024682
- Greentree Hospitality 0001213900-26-050417
- So-Young International 0001104659-26-047129
- Consolidated Water 0001104659-26-093370
- Hagerty 0001840776-26-000031
- Natural Grocers By Vitamin Cottage 0001437749-26-026255
- Tactile Systems Technology 0001104659-26-093352
- Galiano Gold 0001062993-26-001389
- Adaptive Biotechnologies 0001193125-26-332940
- Lovesac 0001628280-26-061220
- Mainstreet Bancshares 0001437749-26-026460
- Viomi Technology 0001493152-26-018435
- Thryv Holdings 0001556739-26-000040
- Guardian Pharmacy Services 0001193125-26-338074
- Neighborhood Intelligence 0001628280-26-052744
- Ituran Location & Control 0001178913-26-002205
- Commvault Systems 0001169561-26-000006
- Primeenergy Resources 0001437749-26-027969
- Liquidity Services 0001193125-26-337292
- Godaddy 0001609711-26-000088
- Zepp Health 0001104659-26-048127
- Cra International 0001053706-26-000021
- Maravai Lifesciences 0001823239-26-000059
- A10 Networks 0001580808-26-000045
- Pamt 0001437749-26-026560
- Stitch Fix 0001628280-26-042504
- Impinj 0001193125-26-323807
- Red Rock Resorts 0001653653-26-000013
- Cognyte Software 0001824814-26-000021
- Energy Recovery 0001421517-26-000083
- G Willi Food International 0001178913-26-001606
- Sprout Social 0001517375-26-000061
- Lifetime Brands 0000874396-26-000043
- HF Foods 0001680873-26-000060
- Lincoln Educational Services 0001140361-26-031995
- Medifast 0001628280-26-051928
- Clarus 0001104659-26-092074
- Limbach Holdings 0001628280-26-052622
- Hurco Companies 0001104659-26-070920
- Digital Turbine 0001628280-26-005047
- Resources Connection 0001084765-26-000031
- Netskope 0001193125-26-380428
- Aveanna Healthcare 0001193125-26-347842
- Superior Group of Companies 0001437749-26-025511
- American Vanguard 0001193125-26-342489
- Inogen 0001294133-26-000034
- Arcutis Biotherapeutics 0001787306-26-000051
- Mastercraft Boat 0001193125-26-038844
- Regis 0000716643-26-000023
- Sportsman's Warehouse 0001193125-26-378442
- Planet Labs PBC 0001193125-26-382016
- Skywater Technology 0001819974-26-000031
- Mesa Laboratories 0000724004-26-000016
- Funko 0001704711-26-000045
- Integra Resources 0001722387-26-000004
- Napco Security Technologies 0001104659-26-055383
- Twin Disc 0001437749-26-002879
- Bioventus 0001665988-26-000042
- Douglas Elliman 0001878897-26-000044
- Hamilton Beach Brands 0001709164-26-000160
- New Fortress Energy 0001749723-26-000106
- Choice Hotels International 0001046311-26-000025
- Lesaka Technologies 0001562762-26-000015
- Stoneridge 0001043337-26-000074
- Gaotu Techedu 0001193125-26-168211
- Alignment Healthcare 0001628280-26-051060