Largest companies in the United States by shareholders' equity — page 22
| # | Company | Shareholders' equity | YoY | 15-year trend |
|---|---|---|---|---|
| 2101 | Meridian HoldingsMRDNUSTechnology | $46.5M | −55.7% | |
| 2102 | Mediaco HoldingMDIAUSCommunication services | $46.3M | −25.4% | |
| 2103 | Solo BrandsSBDSUSConsumer discretionary | $46.0M | −65.6% | |
| 2104 | InsperityNSPUSIndustrials | $46.0M | −52.6% | |
| 2105 | RCM TechnologiesRCMTUSIndustrials | $46.0M | +37.3% | |
| 2106 | Black Rock Coffee BarBRCBUSConsumer discretionary | $45.7M | +$304M | |
| 2107 | BRCBRCCUSConsumer staples | $45.7M | +246.5% | |
| 2108 | LiquidiaLQDAUSHealthcare | $44.7M | −43.6% | |
| 2109 | Quest ResourceQRHCUSUtilities | $40.5M | −25.2% | |
| 2110 | Acadian Asset ManagementAAMIUSFinancials | $40.2M | +$61.8M | |
| 2111 | Commerce.comCMRCUSTechnology | $39.4M | +17.9% | |
| 2112 | Offerpad SolutionsOPADUSReal estate | $38.2M | −19.8% | |
| 2113 | Fathom HoldingsFTHMUSReal estate | $37.4M | −16.2% | |
| 2114 | AnaptysbioANABUSHealthcare | $37.2M | −47.5% | |
| 2115 | Better Home & FinanceBETRUSFinancials | $37.2M | +$95.4M | |
| 2116 | Madison Square Garden EntertainmentMSGEUSCommunication services | $36.0M | +248.7% | |
| 2117 | SmartbirdBIRDUSTechnology | $35.9M | −64.7% | |
| 2118 | Farmer BrothersFARMUSConsumer staples | $35.7M | −14.1% | |
| 2119 | NNNNBRUSIndustrials | $34.0M | −54.4% | |
| 2120 | Ark RestaurantsARKRUSConsumer discretionary | $33.7M | −28.9% | |
| 2121 | Good Times RestaurantsGTIMUSConsumer discretionary | $33.2M | +2.6% | |
| 2122 | LifevantageLFVNUSHealthcare | $33.0M | +10.4% | |
| 2123 | Petmed ExpressPETSUSHealthcare | $32.8M | −65.9% | |
| 2124 | Ampco PittsburghAPUSIndustrials | $32.6M | −44.6% | |
| 2125 | Akebia TherapeuticsAKBAUSHealthcare | $32.6M | +$81.8M | |
| 2126 | BeachbodyBODIUSConsumer discretionary | $31.3M | +11.2% | |
| 2127 | System1SSTUSTechnology | $30.5M | −62.0% | |
| 2128 | IngevityNGVTUSMaterials | $29.7M | −84.8% | |
| 2129 | Sotherly HotelsSOHONUSReal estate | $28.3M | −34.4% | |
| 2130 | Tigo EnergyTYGOUSTechnology | $27.6M | +229.4% | |
| 2131 | Blue Dolphin EnergyBDCOUSEnergy | $27.4M | −17.0% | |
| 2132 | GCM GrosvenorGCMGUSFinancials | $27.0M | +$54.6M | |
| 2133 | Gen RestaurantGENKUSConsumer discretionary | $26.5M | −39.9% | |
| 2134 | Urban OneUONEUSCommunication services | $24.6M | −85.6% | |
| 2135 | JanelJANLUSTechnology | $23.6M | +18.2% | |
| 2136 | LifemdLFMDUSHealthcare | $23.2M | +$32.2M | |
| 2137 | NeuroneticsSTIMUSHealthcare | $22.4M | −19.2% | |
| 2138 | Ftai InfrastructureFIPUSIndustrials | $21.3M | −89.5% | |
| 2139 | Chargepoint HoldingsCHPTUSTechnology | $21.3M | −84.5% | |
| 2140 | Harte HanksHHSUSIndustrials | $20.5M | −5.4% | |
| 2141 | NerdyNRDYUSConsumer discretionary | $19.0M | −51.9% | |
| 2142 | Armlogi HoldingBTOCUSIndustrials | $18.5M | −44.2% | |
| 2143 | Binah CapitalBCGUSFinancials | $18.3M | +12.9% | |
| 2144 | FluentFLNTUSCommunication services | $18.2M | −27.0% | |
| 2145 | Fgi IndustriesFGIUSIndustrials | $17.3M | −22.3% | |
| 2146 | IqstelIQSTUSCommunication services | $16.3M | +36.8% | |
| 2147 | Athena Bitcoin GlobalABITUSFinancials | $15.3M | −28.4% | |
| 2148 | KingswayKWYUSFinancials | $15.2M | +80.3% | |
| 2149 | Heron TherapeuticsHRTXUSHealthcare | $14.3M | +$48.0M | |
| 2150 | NRC HealthNRCUSHealthcare | $14.0M | −55.3% | |
| 2151 | Consensus Cloud SolutionsCCSIUSTechnology | $13.8M | +$93.2M | |
| 2152 | Xeris BiopharmaXERSUSHealthcare | $13.7M | +$43.3M | |
| 2153 | Alphatec HoldingsATECUSHealthcare | $12.4M | +$26.6M | |
| 2154 | Brilliant EarthBRLTUSConsumer discretionary | $12.3M | −19.8% | |
| 2155 | Strawberry Fields ReitSTRWUSReal estate | $12.1M | −33.4% | |
| 2156 | WidepointWYYUSTechnology | $11.5M | −15.1% | |
| 2157 | Bitcoin DepotBTMCQUSFinancials | $11.4M | +$27.9M | |
| 2158 | Dixie GroupDXYNUSConsumer discretionary | $8.8M | −45.8% | |
| 2159 | Hour LoopHOURUSConsumer discretionary | $7.0M | +35.5% | |
| 2160 | Resolute Holdings ManagementRHLDUSFinancials | $6.5M | +$7.3M | |
| 2161 | KalturaKLTRUSTechnology | $6.3M | −74.0% | |
| 2162 | Pacific Biosciences of CaliforniaPACBUSTechnology | $5.3M | −98.9% | |
| 2163 | MediaalphaMAXUSTechnology | $4.2M | +74.9% | |
| 2164 | Lulu's Fashion LoungeLVLUUSConsumer discretionary | $3.0M | −77.5% | |
| 2165 | Full House ResortsFLLUSConsumer discretionary | $2.5M | −93.7% | |
| 2166 | Spar GroupSGRPUSTechnology | $622,000 | −97.4% |
All figures from SEC filings · FY2025 · 66
see sources
- Meridian Holdings 0001477932-26-004577
- Mediaco Holding 0001784254-26-000035
- Solo Brands 0001870600-26-000044
- Insperity 0001000753-26-000087
- RCM Technologies 0001437749-26-027653
- Black Rock Coffee Bar 0001628280-26-055868
- BRC 0001891101-26-000039
- Liquidia 0001104659-26-094410
- Quest Resource 0001193125-26-338544
- Acadian Asset Management 0001748824-24-000010
- Commerce.com 0001193125-26-336710
- Offerpad Solutions 0001193125-26-330713
- Fathom Holdings 0001628280-26-056741
- Anaptysbio 0001193125-26-396696
- Better Home & Finance 0001628280-26-055745
- Madison Square Garden Entertainment 0001628280-26-032215
- Smartbird 0001437749-26-028446
- Farmer Brothers 0000034563-26-000014
- NN 0000918541-26-000064
- Ark Restaurants 0000779544-26-000012
- Good Times Restaurants 0001214659-26-001242
- Lifevantage 0001193125-26-208922
- Petmed Express 0001040130-26-000007
- Ampco Pittsburgh 0001193125-26-343321
- Akebia Therapeutics 0001517022-26-000051
- Beachbody 0001193125-26-342561
- System1 0001805833-26-000050
- Ingevity 0001653477-26-000047
- Sotherly Hotels 0001193125-26-157013
- Tigo Energy 0001855447-26-000007
- Blue Dolphin Energy 0001437749-26-028020
- GCM Grosvenor 0001819796-26-000028
- Gen Restaurant 0001193125-26-342538
- Urban One 0001041657-26-000053
- Janel 0001140361-26-005114
- Lifemd 0001493152-26-036200
- Neuronetics 0001104659-26-094078
- Ftai Infrastructure 0001899883-26-000036
- Chargepoint Holdings 0001628280-26-060770
- Harte Hanks 0000045919-26-000005
- Nerdy 0001819404-26-000080
- Armlogi Holding 0001213900-26-056782
- Binah Capital 0001104659-26-095997
- Fluent 0001437749-26-027702
- Fgi Industries 0001628280-26-057126
- Iqstel 0001663577-26-000258
- Athena Bitcoin Global 0001683168-26-003924
- Kingsway 0001437749-26-026247
- Heron Therapeutics 0001193125-26-341301
- NRC Health 0001437749-26-025624
- Consensus Cloud Solutions 0001866633-26-000017
- Xeris Biopharma 0001867096-26-000065
- Alphatec Holdings 0001193125-26-333051
- Brilliant Earth 0001628280-26-054474
- Strawberry Fields Reit 0001493152-26-036400
- Widepoint 0001654954-26-007588
- Bitcoin Depot 0001193125-26-150385
- Dixie Group 0000029332-26-000045
- Hour Loop 0001493152-26-037151
- Resolute Holdings Management 0001104659-26-091709
- Kaltura 0001628280-26-052959
- Pacific Biosciences of California 0001299130-26-000122
- Mediaalpha 0001818383-26-000200
- Lulu's Fashion Lounge 0001104659-26-094904
- Full House Resorts 0000891482-26-000036
- Spar Group 0001437749-26-027494
Largest companies by shareholders' equity →