Companies in the United States with the highest free cash flow — page 17
| # | Company | Free cash flow | YoY | 15-year trend |
|---|---|---|---|---|
| 1601 | Tetra TechnologiesTTIUSEnergy | $19.5M | +$43.7M | |
| 1602 | Meridian HoldingsMRDNUSTechnology | $19.2M | +14.5% | |
| 1603 | Compx InternationalCIXUSIndustrials | $19.1M | −11.1% | |
| 1604 | Insteel IndustriesIIINUSMaterials | $19.0M | −51.5% | |
| 1605 | BackblazeBLZEUSTechnology | $18.9M | +74.6% | |
| 1606 | Varex ImagingVREXUSTechnology | $18.8M | −7.8% | |
| 1607 | Standard Motor ProductsSMPUSConsumer discretionary | $18.7M | −42.7% | |
| 1608 | Cra InternationalCRAIUSIndustrials | $18.6M | −44.0% | |
| 1609 | TherealrealREALUSConsumer discretionary | $18.4M | +45.8% | |
| 1610 | American SuperconductorAMSCUSIndustrials | $18.3M | −29.4% | |
| 1611 | Ridgepost CapitalRPCUSFinancials | $18.1M | −81.3% | |
| 1612 | Forrester ResearchFORRUSIndustrials | $18.1M | +$25.4M | |
| 1613 | LSB IndustriesLXUUSMaterials | $18.1M | +$23.8M | |
| 1614 | Nathans FamousNATHUSConsumer discretionary | $17.9M | −28.6% | |
| 1615 | Alpha Metallurgical ResourcesAMRUSEnergy | $17.8M | −95.3% | |
| 1616 | CitizensCIAUSFinancials | $17.5M | −43.9% | |
| 1617 | Concrete PumpingBBCPUSIndustrials | $17.5M | −59.3% | |
| 1618 | Energy RecoveryERIIUSIndustrials | $17.4M | −9.3% | |
| 1619 | RCM TechnologiesRCMTUSIndustrials | $17.4M | +382.8% | |
| 1620 | BeachbodyBODIUSConsumer discretionary | $17.4M | +$19.3M | |
| 1621 | Newell BrandsNWLUSMaterials | $17.0M | −92.8% | |
| 1622 | Omada HealthOMDAUSHealthcare | $16.9M | +$51.7M | |
| 1623 | Commerce.comCMRCUSTechnology | $16.9M | −25.0% | |
| 1624 | T1 EnergyTEUSTechnology | $16.7M | +$170M | |
| 1625 | Hurco CompaniesHURCUSTechnology | $16.7M | +$20.4M | |
| 1626 | Duluth HoldingsDLTHUSConsumer discretionary | $16.6M | +$41.8M | |
| 1627 | Brookdale Senior LivingBKDUSHealthcare | $16.5M | +$51.6M | |
| 1628 | Climb Global SolutionsCLMBUSIndustrials | $16.5M | −76.9% | |
| 1629 | Global Crossing AirlinesJETMFUSIndustrials | $16.5M | +1,833.4% | |
| 1630 | Evi IndustriesEVIUSConsumer discretionary | $16.4M | −41.0% | |
| 1631 | Inspired EntertainmentINSEUSTechnology | $16.3M | +10.9% | |
| 1632 | Cooper-Standard HoldingsCPSUSConsumer discretionary | $16.3M | −37.2% | |
| 1633 | TechtargetTTGTUSCommunication services | $16.0M | +$81.2M | |
| 1634 | EacoEACOUSIndustrials | $15.9M | +$34.4M | |
| 1635 | International Money ExpressIMXIUSTechnology | $15.8M | −31.5% | |
| 1636 | Superior Group of CompaniesSGCUSConsumer discretionary | $15.8M | −45.6% | |
| 1637 | NRC HealthNRCUSHealthcare | $15.7M | −17.9% | |
| 1638 | BilliontooneBLLNUSHealthcare | $15.7M | +$62.5M | |
| 1639 | Methode ElectronicsMEIUSTechnology | $15.6M | +$30.8M | |
| 1640 | Motorcar Parts of AmericaMPAAUSConsumer discretionary | $15.5M | −62.2% | |
| 1641 | Townsquare MediaTSQUSCommunication services | $15.4M | −50.9% | |
| 1642 | Ultra CleanUCTTUSTechnology | $15.3M | +920.0% | |
| 1643 | Forward AirFWRDUSIndustrials | $15.3M | +$121M | |
| 1644 | NetskopeNTSKUSTechnology | $15.2M | +$160M | |
| 1645 | Weave CommunicationsWEAVUSTechnology | $15.2M | +26.6% | |
| 1646 | Hooker FurnishingsHOFTUSIndustrials | $15.1M | +$41.2M | |
| 1647 | Silvercrest Asset ManagementSAMGUSFinancials | $15.0M | −24.7% | |
| 1648 | Marine ProductsMPXUSIndustrials | $14.9M | −40.1% | |
| 1649 | Kewaunee ScientificKEQUUSTechnology | $14.7M | +16.5% | |
| 1650 | Genedx HoldingsWGSUSHealthcare | $14.3M | +$48.2M | |
| 1651 | Power Solutions InternationalPSIXUSIndustrials | $14.1M | −75.5% | |
| 1652 | Liberty EnergyLBRTUSEnergy | $14.1M | −92.1% | |
| 1653 | KalturaKLTRUSTechnology | $13.9M | +18.5% | |
| 1654 | Dhi GroupDHXUSTechnology | $13.8M | +93.9% | |
| 1655 | MannkindMNKDUSHealthcare | $13.7M | −58.3% | |
| 1656 | HonestHNSTUSConsumer discretionary | $13.6M | +1,246.3% | |
| 1657 | TraegerCOOKUSConsumer discretionary | $13.6M | +14.2% | |
| 1658 | WM TechnologyMAPSUSTechnology | $13.5M | −46.1% | |
| 1659 | Niagen BioscienceNAGEUSHealthcare | $12.8M | +$1.0M | |
| 1660 | Southland HoldingsSLNDUSIndustrials | $12.7M | +$18.2M | |
| 1661 | Boise CascadeBCCUSIndustrials | $12.7M | −93.9% | |
| 1662 | Athena Bitcoin GlobalABITUSFinancials | $12.6M | −$3,377 | |
| 1663 | SchrodingerSDGRUSHealthcare | $12.5M | +$177M | |
| 1664 | RegisRGSUSConsumer discretionary | $12.4M | +$14.9M | |
| 1665 | FreshpetFRPTUSConsumer staples | $12.4M | +$45.2M | |
| 1666 | NlightLASRUSTechnology | $12.3M | +$22.6M | |
| 1667 | StoneridgeSRIUSConsumer discretionary | $12.2M | −48.1% | |
| 1668 | Ascend WellnessAAWHUSHealthcare | $12.0M | −76.3% | |
| 1669 | MarinemaxHZOUSConsumer discretionary | $11.9M | +$98.0M | |
| 1670 | Viemed HealthcareVMDUSHealthcare | $11.9M | +805.2% | |
| 1671 | Hallador EnergyHNRGUSUtilities | $11.9M | −5.2% | |
| 1672 | FormfactorFORMUSTechnology | $11.7M | −85.2% | |
| 1673 | Verano HoldingsVRNOUSConsumer staples | $11.6M | −11.5% | |
| 1674 | AstronovaALOTUSTechnology | $11.4M | +209.7% | |
| 1675 | Oxford IndustriesOXMUSConsumer discretionary | $11.3M | −81.1% | |
| 1676 | Digital TurbineAPPSUSFinancials | $11.2M | +$26.8M | |
| 1677 | Pursuit Attractions & HospitalityPRSUUSCommunication services | $11.1M | +1,450.3% | |
| 1678 | Hamilton Beach BrandsHBBUSConsumer discretionary | $11.0M | −82.3% | |
| 1679 | IheartmediaIHRTUSCommunication services | $10.9M | +$37.1M | |
| 1680 | Mastech DigitalMHHUSIndustrials | $10.8M | +72.1% | |
| 1681 | CohuCOHUUSTechnology | $10.7M | +$18.6M | |
| 1682 | Mainstreet BancsharesMNSBUSFinancials | $10.6M | −23.1% | |
| 1683 | LifevantageLFVNUSHealthcare | $10.5M | +5.6% | |
| 1684 | Ridenow GroupRDNWUSTechnology | $10.3M | −89.4% | |
| 1685 | Xtant MedicalXTNTUSHealthcare | $10.2M | +$26.2M | |
| 1686 | ZiprecruiterZIPUSTechnology | $9.9M | −78.0% | |
| 1687 | Mama's CreationsMAMAUSConsumer staples | $9.8M | +11,811.0% | |
| 1688 | Rocky BrandsRCKYUSConsumer discretionary | $9.7M | −79.8% | |
| 1689 | Amcon DistributingDITUSIndustrials | $9.7M | −79.6% | |
| 1690 | Tigo EnergyTYGOUSTechnology | $9.7M | +$23.3M | |
| 1691 | Utz BrandsUTZUSConsumer staples | $9.4M | +23.7% | |
| 1692 | Quest ResourceQRHCUSUtilities | $9.3M | +$20.1M | |
| 1693 | Stitch FixSFIXUSConsumer discretionary | $9.3M | −34.8% | |
| 1694 | Gilat Satellite NetworksGILTUSTechnology | $9.2M | −63.3% | |
| 1695 | Gbank FinancialGBFHUSFinancials | $9.1M | −65.2% | |
| 1696 | Hippo HoldingsHIPOUSFinancials | $9.1M | −80.7% | |
| 1697 | Dixie GroupDXYNUSConsumer discretionary | $9.0M | +489.5% | |
| 1698 | Bassett Furniture IndustriesBSETUSIndustrials | $9.0M | +$10.1M | |
| 1699 | AmerisafeAMSFUSFinancials | $8.9M | −61.8% | |
| 1700 | Sportsman's WarehouseSPWHUSConsumer discretionary | $8.9M | −54.7% |
All figures from SEC filings · FY2025 · 100
see sources
- Tetra Technologies 0000844965-26-000015 · Derived
- Meridian Holdings 0001477932-26-001750 · Derived
- Compx International 0001104659-26-023463 · Derived
- Insteel Industries 0001437749-25-031597 · Derived
- Backblaze 0001628280-26-016395 · Derived
- Varex Imaging 0001681622-25-000108 · Derived
- Standard Motor Products 0000093389-26-000012 · Derived
- Cra International 0001053706-26-000006 · Derived
- Therealreal 0001573221-26-000010 · Derived
- American Superconductor 0001437749-26-018542 · Derived
- Ridgepost Capital 0001193125-26-081484 · Derived
- Forrester Research 0001193125-26-105114 · Derived
- LSB Industries 0001193125-26-076810 · Derived
- Nathans Famous 0001437749-26-019923 · Derived
- Alpha Metallurgical Resources 0001704715-26-000010 · Derived
- Citizens 0000024090-26-000011 · Derived
- Concrete Pumping 0001437749-26-001203 · Derived
- Energy Recovery 0001421517-26-000022 · Derived
- RCM Technologies 0001437749-26-011236 · Derived
- Beachbody 0001193125-26-100284 · Derived
- Newell Brands 0000814453-26-000008 · Derived
- Omada Health 0001628280-26-015637 · Derived
- Commerce.com 0001193125-26-085687 · Derived
- T1 Energy 0001992243-26-000007 · Derived
- Hurco Companies 0001104659-26-002512 · Derived
- Duluth Holdings 0001193125-26-117508 · Derived
- Brookdale Senior Living 0001332349-26-000032 · Derived
- Climb Global Solutions 0001437749-26-006072 · Derived
- Global Crossing Airlines 0001193125-26-265739 · Derived
- Evi Industries 0001437749-26-029759 · Derived
- Inspired Entertainment 0001493152-26-025028 · Derived
- Cooper-Standard Holdings 0001320461-26-000012 · Derived
- Techtarget 0001193125-26-102183 · Derived
- Eaco 0001104659-25-114547 · Derived
- International Money Express 0001628280-26-015647 · Derived
- Superior Group of Companies 0001437749-26-006653 · Derived
- NRC Health 0001437749-26-007002 · Derived
- Billiontoone 0002070849-26-000017 · Derived
- Methode Electronics 0000065270-26-000031 · Derived
- Motorcar Parts of America 0001140361-26-024463 · Derived
- Townsquare Media 0001499832-26-000020 · Derived
- Ultra Clean 0001628280-26-010744 · Derived
- Forward Air 0001628280-26-016793 · Derived
- Netskope 0001193125-26-135011 · Derived
- Weave Communications 0001609151-26-000016 · Derived
- Hooker Furnishings 0001185185-26-001420 · Derived
- Silvercrest Asset Management 0001193125-26-108402 · Derived
- Marine Products 0001104659-26-021478 · Derived
- Kewaunee Scientific 0000055529-26-000020 · Derived
- Genedx Holdings 0001818331-26-000015 · Derived
- Power Solutions International 0001628280-26-013207 · Derived
- Liberty Energy 0001694028-26-000006 · Derived
- Kaltura 0001628280-26-018182 · Derived
- Dhi Group 0001393883-26-000041 · Derived
- Mannkind 0001193125-26-073516 · Derived
- Honest 0001628280-26-011634 · Derived
- Traeger 0001628280-26-015450 · Derived
- WM Technology 0001779474-26-000013 · Derived
- Niagen Bioscience 0001386570-26-000013 · Derived
- Southland Holdings 0001104659-26-035302 · Derived
- Boise Cascade 0001328581-26-000006 · Derived
- Athena Bitcoin Global 0001683168-26-001588 · Derived
- Schrodinger 0001490978-26-000010 · Derived
- Regis 0000716643-26-000031 · Derived
- Freshpet 0001611647-26-000006 · Derived
- Nlight 0001124796-26-000012 · Derived
- Stoneridge 0001043337-26-000023 · Derived
- Ascend Wellness 0001628280-26-017374 · Derived
- Marinemax 0001193125-25-284680 · Derived
- Viemed Healthcare 0001729149-26-000009 · Derived
- Hallador Energy 0001104659-26-027174 · Derived
- Formfactor 0001039399-26-000009 · Derived
- Verano Holdings 0001628280-26-017011 · Derived
- Astronova 0001193125-26-156927 · Derived
- Oxford Industries 0000075288-26-000026 · Derived
- Digital Turbine 0001628280-26-038115 · Derived
- Pursuit Attractions & Hospitality 0001193125-26-071582 · Derived
- Hamilton Beach Brands 0001709164-26-000037 · Derived
- Iheartmedia 0001628280-26-013221 · Derived
- Mastech Digital 0001193125-26-112845 · Derived
- Cohu 0001437749-26-004339 · Derived
- Mainstreet Bancshares 0001437749-26-008073 · Derived
- Lifevantage 0001193125-26-371257 · Derived
- Ridenow Group 0001596961-26-000015 · Derived
- Xtant Medical 0001493152-26-013792 · Derived
- Ziprecruiter 0001617553-26-000016 · Derived
- Mama's Creations 0001628280-26-025068 · Derived
- Rocky Brands 0001437749-26-007634 · Derived
- Amcon Distributing 0001104659-25-108504 · Derived
- Tigo Energy 0001193125-26-115952 · Derived
- Utz Brands 0001628280-26-007757 · Derived
- Quest Resource 0001193125-26-104675 · Derived
- Stitch Fix 0001628280-26-063365 · Derived
- Gilat Satellite Networks 0001178913-26-000929 · Derived
- Gbank Financial 0001193125-26-129567 · Derived
- Hippo Holdings 0001828105-26-000008 · Derived
- Dixie Group 0000029332-26-000018 · Derived
- Bassett Furniture Industries 0001437749-26-003189 · Derived
- Amerisafe 0001193125-26-082513 · Derived
- Sportsman's Warehouse 0001193125-26-134702 · Derived
Companies with the highest free cash flow →