Net income · 2011–2025
Workday net income
$693M+31.7% · FY2025
Workday (WDAY) reported $693M in net income for fiscal 2025, +31.7% year on year.
| Fiscal year | Net income | Change | Filing |
|---|---|---|---|
| FY20252026-01-31 | $693M | +31.7% | Open → |
| FY20242025-01-31 | $526M | −61.9% | Open → |
| FY20232024-01-31 | $1.4B | +$1.7B | Open → |
| FY20222023-01-31 | −$367M | −$396M | Open → |
| FY20212022-01-31 | $29.0M | +$311M | Open → |
| FY20202021-01-31 | −$282M | +$198M | Open → |
| FY20192020-01-31 | −$481M | −$62.4M | Open → |
| FY20182019-01-31 | −$418M | −$97.0M | Open → |
| FY20172018-01-31 | −$321M | +$63.5M | Open → |
| FY20162017-01-31 | −$385M | −$110M | Open → |
| FY20152016-01-31 | −$275M | −$27.1M | Open → |
| FY20142015-01-31 | −$248M | −$75.5M | Open → |
| FY20132014-01-31 | −$173M | −$52.8M | Open → |
| FY20122013-01-31 | −$120M | −$39.8M | Open → |
| FY20112012-01-31 | −$80.0M | — | Open → |
Net income — Net income is profit after tax and all expenses, as reported in the annual filing. Companies reporting a loss are excluded from this ranking.
Every row links to its own SEC filing · Fiscal year 2025 · Data as of September 25, 2026
Net income at companies of similar size
Cite this page
Ready-made references for the figures on this page, as published on September 25, 2026.
Wikipedia
{{cite web |title=Workday net income |url=https://companiesranked.com/en/company/workday/net-income |website=CompaniesRanked |date=2026-09-25 |language=en}}APA 7
CompaniesRanked. (September 25, 2026). Workday net income. CompaniesRanked. https://companiesranked.com/en/company/workday/net-incomeBibTeX
@misc{companiesranked-en-company-workday-net-income-2026,
author = {{CompaniesRanked}},
title = {{Workday net income}},
year = {2026},
howpublished = {\url{https://companiesranked.com/en/company/workday/net-income}},
note = {Compiled from SEC EDGAR XBRL filings; data as of 2026-09-25},
urldate = {2026-09-25}
}The figures are rebuilt with every data refresh, so the reference carries the publication date. Add your own access date if your style requires one.