Net kâr marjı en yüksek şirketler — sayfa 13
| # | Şirket | Net marj | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 1201 | Mission ProduceAVOUSTemel tüketim | %2,7 | −%8,8 | |
| 1202 | Acco BrandsACCOUSİletişim hizmetleri | %2,7 | +8,8 pp | |
| 1203 | Thor IndustriesTHOUSİsteğe bağlı tüketim | %2,7 | +%2,2 | |
| 1204 | BJ's Wholesale ClubBJUSİsteğe bağlı tüketim | %2,7 | +%3,4 | |
| 1205 | UnitedHealth GroupUNHUSSağlık | %2,7 | −%25,1 | |
| 1206 | Stanley Black & DeckerSWKUSSanayi | %2,7 | +%38,7 | |
| 1207 | V FVFCUSİsteğe bağlı tüketim | %2,7 | +4,7 pp | |
| 1208 | RootROOTUSFinans | %2,6 | +%0,1 | |
| 1209 | KforceKFRCUSSanayi | %2,6 | −%27,0 | |
| 1210 | Hillman SolutionsHLMNUSSanayi | %2,6 | +%121,6 | |
| 1211 | CienaCIENUSTeknoloji | %2,6 | +%23,7 | |
| 1212 | Best BuyBBYUSİsteğe bağlı tüketim | %2,6 | +%14,9 | |
| 1213 | Wix.comWIXILTeknoloji | %2,5 | −%67,7 | |
| 1214 | Healthpeak PropertiesDOCUSGayrimenkul | %2,5 | −%71,9 | |
| 1215 | AvientAVNTUSTemel malzeme | %2,5 | −%52,0 | |
| 1216 | BoeingBAUSSanayi | %2,5 | +20,3 pp | |
| 1217 | EnerflexEFXTCASanayi | %2,5 | +%87,8 | |
| 1218 | Diebold NixdorfDBDUSTeknoloji | %2,5 | +2,9 pp | |
| 1219 | Robert HalfRHIUSSanayi | %2,5 | −%43,0 | |
| 1220 | Victoria's SecretVSXYUSİsteğe bağlı tüketim | %2,5 | −%7,2 | |
| 1221 | Village Super MarketVLGEAUSTemel tüketim | %2,4 | +%7,7 | |
| 1222 | Murphy USAMUSAUSİsteğe bağlı tüketim | %2,4 | −%2,2 | |
| 1223 | Landstar SystemLSTRUSSanayi | %2,4 | −%40,4 | |
| 1224 | Jacobs SolutionsJUSSanayi | %2,4 | −%65,7 | |
| 1225 | Amneal PharmaceuticalsAMRXUSSağlık | %2,4 | +6,6 pp | |
| 1226 | Hornbeck Offshore ServicesHOSUSEnerji | %2,4 | −%41,7 | |
| 1227 | MillerknollMLKNUSSanayi | %2,4 | +3,4 pp | |
| 1228 | Standard Motor ProductsSMPUSİsteğe bağlı tüketim | %2,4 | +%21,1 | |
| 1229 | ScansourceSCSCUSSanayi | %2,4 | −%0,5 | |
| 1230 | AutonationANUSİsteğe bağlı tüketim | %2,3 | −%9,2 | |
| 1231 | JBSJBSNLTemel tüketim | %2,3 | +%2,6 | |
| 1232 | NCR VoyixVYXUSTeknoloji | %2,3 | −%93,2 | |
| 1233 | MediaalphaMAXUSTeknoloji | %2,3 | +%19,6 | |
| 1234 | Capri HoldingsCPRIGBİsteğe bağlı tüketim | %2,3 | +34,9 pp | |
| 1235 | Smurfit WestRockSWIETemel malzeme | %2,2 | +%48,4 | |
| 1236 | Taboola.comTBLAUSTeknoloji | %2,2 | +2,4 pp | |
| 1237 | Iron MountainIRMUSGayrimenkul | %2,2 | −%26,1 | |
| 1238 | JabilJBLUSTeknoloji | %2,2 | −%54,1 | |
| 1239 | Lithia MotorsLADUSİsteğe bağlı tüketim | %2,2 | −%1,1 | |
| 1240 | Cigna GroupCIUSSağlık | %2,2 | +%55,9 | |
| 1241 | Del MonteDMCUSTemel tüketim | %2,2 | −%34,6 | |
| 1242 | HF SinclairDINOUSEnerji | %2,2 | +%247,9 | |
| 1243 | James Hardie IndustriesJHXIETemel malzeme | %2,2 | −%80,3 | |
| 1244 | Ardent HealthARDTUSSağlık | %2,1 | −%39,1 | |
| 1245 | Hovnanian EnterprisesHOVUSSanayi | %2,1 | −%73,4 | |
| 1246 | TripadvisorTRIPUSTeknoloji | %2,1 | +%676,3 | |
| 1247 | RLJ Lodging TrustRLJUSGayrimenkul | %2,1 | −%57,5 | |
| 1248 | Brightview HoldingsBVUSTemel tüketim | %2,1 | −%12,7 | |
| 1249 | SunocoSUNUSEnerji | %2,1 | −%45,2 | |
| 1250 | SyscoSYYUSSanayi | %2,1 | −%7,5 | |
| 1251 | Ryan SpecialtyRYANUSFinans | %2,1 | −%44,8 | |
| 1252 | Boise CascadeBCCUSSanayi | %2,1 | −%62,9 | |
| 1253 | WhirlpoolWHRUSİsteğe bağlı tüketim | %2,0 | +4,0 pp | |
| 1254 | GriffonGFFUSSanayi | %2,0 | −%74,6 | |
| 1255 | onsemiONUSTeknoloji | %2,0 | −%90,9 | |
| 1256 | StepanSCLUSTemel tüketim | %2,0 | −%13,0 | |
| 1257 | GerdauGGBBRTemel malzeme | %2,0 | −%70,9 | |
| 1258 | Magna InternationalMGACAİsteğe bağlı tüketim | %2,0 | −%16,2 | |
| 1259 | RPCRESUSEnerji | %2,0 | −%69,5 | |
| 1260 | Live Nation EntertainmentLYVUSİletişim hizmetleri | %2,0 | −%49,2 | |
| 1261 | Warner Bros. DiscoveryWBDUSİletişim hizmetleri | %1,9 | +30,7 pp | |
| 1262 | BorgWarnerBWAUSİsteğe bağlı tüketim | %1,9 | −%19,4 | |
| 1263 | Beazer Homes USABZHUSSanayi | %1,9 | −%68,0 | |
| 1264 | Valero EnergyVLOUSEnerji | %1,9 | −%10,3 | |
| 1265 | HniHNIUSSanayi | %1,9 | −%65,4 | |
| 1266 | Insight EnterprisesNSITUSİsteğe bağlı tüketim | %1,9 | −%33,5 | |
| 1267 | Weis MarketsWMKUSTemel tüketim | %1,9 | −%14,6 | |
| 1268 | LearLEAUSİsteğe bağlı tüketim | %1,9 | −%13,6 | |
| 1269 | RokuROKUUSİletişim hizmetleri | %1,9 | +5,0 pp | |
| 1270 | Abm IndustriesABMUSSanayi | %1,9 | +%90,7 | |
| 1271 | Penguin SolutionsPENGUSTeknoloji | %1,9 | +6,3 pp | |
| 1272 | Arrow ElectronicsARWUSSanayi | %1,9 | +%31,9 | |
| 1273 | Schneider NationalSNDRUSSanayi | %1,8 | −%17,4 | |
| 1274 | CalixCALXUSİletişim hizmetleri | %1,8 | +5,4 pp | |
| 1275 | ChewyCHWYUSİsteğe bağlı tüketim | %1,8 | −%46,6 | |
| 1276 | JD.comJDCNİsteğe bağlı tüketim | %1,8 | −%54,1 | |
| 1277 | AramarkARMKUSİsteğe bağlı tüketim | %1,8 | +%16,9 | |
| 1278 | Steven MaddenSHOOUSİsteğe bağlı tüketim | %1,8 | −%76,2 | |
| 1279 | Kohl'sKSSUSİsteğe bağlı tüketim | %1,8 | +%160,7 | |
| 1280 | Chefs' WarehouseCHEFUSSanayi | %1,7 | +%19,3 | |
| 1281 | BrookfieldBNCAGayrimenkul | %1,7 | +%133,5 | |
| 1282 | V2XVVXUSSanayi | %1,7 | +%116,6 | |
| 1283 | Envista HoldingsNVSTUSSağlık | %1,7 | +46,3 pp | |
| 1284 | RingcentralRNGUSTeknoloji | %1,7 | +4,2 pp | |
| 1285 | US FoodsUSFDUSSanayi | %1,7 | +%31,5 | |
| 1286 | Gbank FinancialGBFHUSFinans | %1,7 | — | |
| 1287 | CHSCHSCPUSSanayi | %1,7 | −%39,9 | |
| 1288 | Nexstar MediaNXSTUSİletişim hizmetleri | %1,7 | −%86,7 | |
| 1289 | NovNOVUSEnerji | %1,7 | −%76,8 | |
| 1290 | Telephone & Data SystemsTDSUSİletişim hizmetleri | %1,6 | +3,7 pp | |
| 1291 | Kratos Defense & Security SolutionsKTOSUSSanayi | %1,6 | +%13,9 | |
| 1292 | Bill HoldingsBILLUSTeknoloji | %1,6 | +3,9 pp | |
| 1293 | Douglas EmmettDEIUSGayrimenkul | %1,6 | −%32,0 | |
| 1294 | Affirm HoldingsAFRMUSFinans | %1,6 | +23,9 pp | |
| 1295 | E.L.F. BeautyELFUSTemel tüketim | %1,6 | −%81,2 | |
| 1296 | Hilton Grand VacationsHGVUSİsteğe bağlı tüketim | %1,6 | +%70,1 | |
| 1297 | Flowers FoodsFLOUSTemel tüketim | %1,6 | −%67,2 | |
| 1298 | First Watch RestaurantFWRGUSİsteğe bağlı tüketim | %1,6 | −%14,7 | |
| 1299 | Century AluminumCENXUSTemel malzeme | %1,6 | −%89,0 | |
| 1300 | Southwest AirlinesLUVUSSanayi | %1,6 | −%7,1 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 100
kaynakları gör
- Mission Produce 0001802974-25-000048 · Türetilmiş
- Acco Brands 0001193125-26-098616 · Türetilmiş
- Thor Industries 0000730263-26-000027 · Türetilmiş
- BJ's Wholesale Club 0001140361-26-019305 · Türetilmiş
- UnitedHealth Group 0000731766-26-000062 · Türetilmiş
- Stanley Black & Decker 0000093556-26-000009 · Türetilmiş
- V F 0001193125-26-270610 · Türetilmiş
- Root 0001788882-26-000033 · Türetilmiş
- Kforce 0000930420-26-000007 · Türetilmiş
- Hillman Solutions 0001822492-26-000056 · Türetilmiş
- Ciena 0001628280-25-056698 · Türetilmiş
- Best Buy 0001140361-26-018265 · Türetilmiş
- Wix.com 0001628280-26-015222 · Türetilmiş
- Healthpeak Properties 0001628280-26-005044 · Türetilmiş
- Avient 0001122976-26-000039 · Türetilmiş
- Boeing 0001628280-26-004357 · Türetilmiş
- Enerflex 0001193125-26-072743 · Türetilmiş
- Diebold Nixdorf 0000028823-26-000008 · Türetilmiş
- Robert Half 0000315213-26-000010 · Türetilmiş
- Victoria's Secret 0001856437-26-000004 · Türetilmiş
- Village Super Market 0000103595-25-000015 · Türetilmiş
- Murphy USA 0001573516-26-000090 · Türetilmiş
- Landstar System 0001193125-26-064756 · Türetilmiş
- Jacobs Solutions 0001628280-25-053316 · Türetilmiş
- Amneal Pharmaceuticals 0001723128-26-000011 · Türetilmiş
- Hornbeck Offshore Services 0000866829-26-000008 · Türetilmiş
- Millerknoll 0000066382-26-000143 · Türetilmiş
- Standard Motor Products 0000093389-26-000052 · Türetilmiş
- Scansource 0000918965-26-000044 · Türetilmiş
- Autonation 0001628280-26-007800 · Türetilmiş
- JBS 0001213900-26-034213 · Türetilmiş
- NCR Voyix 0000070866-26-000010 · Türetilmiş
- Mediaalpha 0001818383-26-000049 · Türetilmiş
- Capri Holdings 0001530721-26-000063 · Türetilmiş
- Smurfit WestRock 0001628280-26-012555 · Türetilmiş
- Taboola.com 0001140361-26-018296 · Türetilmiş
- Iron Mountain 0001020569-26-000013 · Türetilmiş
- Jabil 0001628280-25-045293 · Türetilmiş
- Lithia Motors 0001023128-26-000015 · Türetilmiş
- Cigna Group 0001739940-26-000006 · Türetilmiş
- Del Monte 0001193125-26-175837 · Türetilmiş
- HF Sinclair 0001915657-26-000016 · Türetilmiş
- James Hardie Industries 0001628280-26-046522 · Türetilmiş
- Ardent Health 0001628280-26-018174 · Türetilmiş
- Hovnanian Enterprises 0001753926-25-001938 · Türetilmiş
- Tripadvisor 0001193125-26-197113 · Türetilmiş
- RLJ Lodging Trust 0001511337-26-000007 · Türetilmiş
- Brightview Holdings 0001193125-25-288109 · Türetilmiş
- Sunoco 0001552275-26-000021 · Türetilmiş
- Sysco 0000096021-26-000033 · Türetilmiş
- Ryan Specialty 0001849253-26-000006 · Türetilmiş
- Boise Cascade 0001328581-26-000006 · Türetilmiş
- Whirlpool 0000106640-26-000009 · Türetilmiş
- Griffon 0001628280-25-053242 · Türetilmiş
- onsemi 0001097864-26-000006 · Türetilmiş
- Stepan 0001193125-26-074976 · Türetilmiş
- Gerdau 0001104659-26-027678 · Türetilmiş
- Magna International 0001193125-26-128771 · Türetilmiş
- RPC 0001104659-26-021480 · Türetilmiş
- Live Nation Entertainment 0001193125-26-174146 · Türetilmiş
- Warner Bros. Discovery 0001437107-26-000020 · Türetilmiş
- BorgWarner 0000908255-26-000011 · Türetilmiş
- Beazer Homes USA 0000915840-25-000075 · Türetilmiş
- Valero Energy 0001628280-26-011499 · Türetilmiş
- Hni 0000048287-26-000084 · Türetilmiş
- Insight Enterprises 0000932696-26-000007 · Türetilmiş
- Weis Markets 0000105418-26-000024 · Türetilmiş
- Lear 0000842162-26-000011 · Türetilmiş
- Roku 0001140361-26-016715 · Türetilmiş
- Abm Industries 0000771497-25-000031 · Türetilmiş
- Penguin Solutions 0001616533-25-000061 · Türetilmiş
- Arrow Electronics 0001104659-26-012765 · Türetilmiş
- Schneider National 0001692063-26-000013 · Türetilmiş
- Calix 0001406666-26-000005 · Türetilmiş
- Chewy 0001140361-26-022529 · Türetilmiş
- JD.com 0001193125-26-157870 · Türetilmiş
- Aramark 0001584509-25-000219 · Türetilmiş
- Steven Madden 0001493152-26-015299 · Türetilmiş
- Kohl's 0001104659-26-041769 · Türetilmiş
- Chefs' Warehouse 0001517175-26-000005 · Türetilmiş
- Brookfield 0001001085-26-000006 · Türetilmiş
- V2X 0001601548-26-000015 · Türetilmiş
- Envista Holdings 0001757073-26-000031 · Türetilmiş
- Ringcentral 0001384905-26-000021 · Türetilmiş
- US Foods 0001665918-26-000008 · Türetilmiş
- Gbank Financial 0001193125-26-129567 · Türetilmiş
- CHS 0000823277-25-000038 · Türetilmiş
- Nexstar Media 0001142417-26-000016 · Türetilmiş
- Nov 0001193125-26-148884 · Türetilmiş
- Telephone & Data Systems 0001051512-26-000024 · Türetilmiş
- Kratos Defense & Security Solutions 0001069258-26-000013 · Türetilmiş
- Bill Holdings 0001628280-26-058238 · Türetilmiş
- Douglas Emmett 0001364250-26-000011 · Türetilmiş
- Affirm Holdings 0001628280-26-059279 · Türetilmiş
- E.L.F. Beauty 0001600033-26-000030 · Türetilmiş
- Hilton Grand Vacations 0001674168-26-000017 · Türetilmiş
- Flowers Foods 0001104659-26-043025 · Türetilmiş
- First Watch Restaurant 0001789940-26-000048 · Türetilmiş
- Century Aluminum 0001552781-26-000269 · Türetilmiş
- Southwest Airlines 0000092380-26-000004 · Türetilmiş