Faaliyet marjı en yüksek şirketler — sayfa 12
| # | Şirket | Faaliyet marjı | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 1101 | MaterionMTRNUSSanayi | %6,1 | +%119,3 | |
| 1102 | FedEx FreightFDXFUSSanayi | %6,1 | −%61,1 | |
| 1103 | EniEITEnerji | %6,1 | +%3,4 | |
| 1104 | Columbia SportswearCOLMUSİsteğe bağlı tüketim | %6,1 | −%24,2 | |
| 1105 | La-Z-BoyLZBUSSanayi | %6,1 | −%5,7 | |
| 1106 | Revolve GroupRVLVUSİsteğe bağlı tüketim | %6,1 | +%33,1 | |
| 1107 | Acco BrandsACCOUSİletişim hizmetleri | %6,1 | +8,3 pp | |
| 1108 | Apogee EnterprisesAPOGUSTemel malzeme | %6,0 | −%30,7 | |
| 1109 | NRG EnergyNRGUSKamu hizmetleri | %6,0 | −%30,3 | |
| 1110 | V FVFCUSİsteğe bağlı tüketim | %6,0 | +%87,8 | |
| 1111 | Option Care HealthOPCHUSSağlık | %6,0 | −%7,1 | |
| 1112 | TeleflexTFXUSSağlık | %5,9 | −%2,6 | |
| 1113 | Hormel FoodsHRLUSTemel tüketim | %5,9 | −%33,7 | |
| 1114 | Genworth FinancialGNWUSFinans | %5,9 | −%27,3 | |
| 1115 | ArcelormittalMTLUTemel malzeme | %5,9 | +%11,6 | |
| 1116 | AgcoAGCOUSSanayi | %5,9 | +7,0 pp | |
| 1117 | Shoe StationSHOEUSİsteğe bağlı tüketim | %5,9 | −%22,4 | |
| 1118 | Onity GroupONITUSFinans | %5,9 | +%46,0 | |
| 1119 | Pacs GroupPACSUSSağlık | %5,9 | +%94,5 | |
| 1120 | UniversalUVVUSSanayi | %5,8 | −%26,7 | |
| 1121 | TransaltaTACCAKamu hizmetleri | %5,8 | −%71,7 | |
| 1122 | AptivAPTVCHİsteğe bağlı tüketim | %5,8 | −%37,9 | |
| 1123 | LendingtreeTREEUSFinans | %5,8 | +%17,0 | |
| 1124 | EverforthEFORUSSanayi | %5,8 | −%22,1 | |
| 1125 | Signet JewelersSIGUSİsteğe bağlı tüketim | %5,8 | +%249,4 | |
| 1126 | FedExFDXUSSanayi | %5,8 | −%2,8 | |
| 1127 | Amc Global MediaAMCXUSİletişim hizmetleri | %5,8 | +7,4 pp | |
| 1128 | Floor & DecorFNDUSİsteğe bağlı tüketim | %5,8 | +%0,3 | |
| 1129 | Ufp IndustriesUFPIUSSanayi | %5,8 | −%22,2 | |
| 1130 | HPHPQUSTeknoloji | %5,7 | −%19,5 | |
| 1131 | MGM Resorts InternationalMGMUSİsteğe bağlı tüketim | %5,7 | −%33,9 | |
| 1132 | Super Micro ComputerSMCIUSTeknoloji | %5,7 | −%29,4 | |
| 1133 | TennantTNCUSSanayi | %5,7 | −%36,1 | |
| 1134 | Stewart Information ServicesSTCUSFinans | %5,7 | +%23,5 | |
| 1135 | Quanta ServicesPWRUSSanayi | %5,7 | −%0,5 | |
| 1136 | NovNOVUSEnerji | %5,6 | −%42,8 | |
| 1137 | Celsius HoldingsCELHUSTemel tüketim | %5,6 | −%51,2 | |
| 1138 | Kaiser AluminumKALUUSTemel malzeme | %5,6 | +%50,9 | |
| 1139 | KB HomeKBHUSSanayi | %5,5 | +%17,2 | |
| 1140 | GenthermTHRMUSİsteğe bağlı tüketim | %5,5 | −%24,9 | |
| 1141 | Worthington EnterprisesWORUSTemel malzeme | %5,5 | +6,4 pp | |
| 1142 | Smurfit WestRockSWIETemel malzeme | %5,5 | +%15,6 | |
| 1143 | StagwellSTGWUSİletişim hizmetleri | %5,5 | +%16,7 | |
| 1144 | SinclairSBGIUSİletişim hizmetleri | %5,5 | −%64,8 | |
| 1145 | Primoris ServicesPRIMUSSanayi | %5,4 | +%9,0 | |
| 1146 | Ryder SystemRUSİsteğe bağlı tüketim | %5,4 | +%3,4 | |
| 1147 | WhirlpoolWHRUSİsteğe bağlı tüketim | %5,4 | +%526,9 | |
| 1148 | IconICLRIESağlık | %5,4 | −%57,4 | |
| 1149 | GerdauGGBBRTemel malzeme | %5,4 | −%52,1 | |
| 1150 | J&J Snack FoodsJJSFUSTemel tüketim | %5,3 | −%28,6 | |
| 1151 | B&G FoodsBGSUSTemel tüketim | %5,3 | +14,5 pp | |
| 1152 | Rush EnterprisesRUSHAUSİsteğe bağlı tüketim | %5,3 | −%11,7 | |
| 1153 | DoorDashDASHUSTeknoloji | %5,3 | +5,6 pp | |
| 1154 | Huntington Ingalls IndustriesHIIUSSanayi | %5,3 | +%13,5 | |
| 1155 | American NationalANG-PDUSFinans | %5,3 | +%6,9 | |
| 1156 | Mid America Apartment CommunitiesMAAUSGayrimenkul | %5,2 | +%18,6 | |
| 1157 | Wesco InternationalWCCUSSanayi | %5,2 | −%6,5 | |
| 1158 | Builders FirstsourceBLDRUSİsteğe bağlı tüketim | %5,2 | −%46,8 | |
| 1159 | MillerknollMLKNUSSanayi | %5,2 | +%275,1 | |
| 1160 | Dollar GeneralDGUSİsteğe bağlı tüketim | %5,2 | +%22,2 | |
| 1161 | OktaOKTAUSTeknoloji | %5,1 | +7,9 pp | |
| 1162 | Siteone Landscape SupplySITEUSSanayi | %5,1 | +%19,5 | |
| 1163 | Hornbeck Offshore ServicesHOSUSEnerji | %5,0 | −%46,2 | |
| 1164 | Matthews InternationalMATWUSTemel malzeme | %5,0 | +5,7 pp | |
| 1165 | Brightview HoldingsBVUSTemel tüketim | %5,0 | −%11,2 | |
| 1166 | Guardian Pharmacy ServicesGRDNUSSağlık | %5,0 | +10,1 pp | |
| 1167 | PlexusPLXSUSTeknoloji | %5,0 | +%18,5 | |
| 1168 | Barrett Business ServicesBBSIUSSanayi | %5,0 | −%4,0 | |
| 1169 | Cheesecake FactoryCAKEUSİsteğe bağlı tüketim | %5,0 | +%0,3 | |
| 1170 | JBT MarelJBTMUSSanayi | %5,0 | −%27,7 | |
| 1171 | CartersCRIUSİsteğe bağlı tüketim | %5,0 | −%44,6 | |
| 1172 | Live Nation EntertainmentLYVUSİletişim hizmetleri | %5,0 | +%39,4 | |
| 1173 | Henry ScheinHSICUSSanayi | %5,0 | +%1,1 | |
| 1174 | Cinemark HoldingsCNKUSİletişim hizmetleri | %4,9 | −%40,4 | |
| 1175 | Baldwin InsuranceBWINUSFinans | %4,9 | +%12,5 | |
| 1176 | FlexFLEXUSTeknoloji | %4,9 | +%8,2 | |
| 1177 | Alibaba GroupBABAHKTeknoloji | %4,9 | −%65,4 | |
| 1178 | C. H. Robinson WorldwideCHRWUSSanayi | %4,9 | +%29,7 | |
| 1179 | TargetTGTUSİsteğe bağlı tüketim | %4,9 | −%6,5 | |
| 1180 | ConstelliumCSTMFRTemel malzeme | %4,8 | +%162,4 | |
| 1181 | JBSJBSNLTemel tüketim | %4,8 | −%14,9 | |
| 1182 | General MillsGISUSTemel tüketim | %4,8 | −%71,7 | |
| 1183 | RingcentralRNGUSTeknoloji | %4,8 | +%4.209,0 | |
| 1184 | Aebi SchmidtAEBICHSanayi | %4,8 | −%24,1 | |
| 1185 | BoeingBAUSSanayi | %4,8 | +20,9 pp | |
| 1186 | Graham HoldingsGHCUSİsteğe bağlı tüketim | %4,8 | +%6,3 | |
| 1187 | Global Business TravelGBTGUSSanayi | %4,8 | +%0,8 | |
| 1188 | Asbury AutomotiveABGUSİsteğe bağlı tüketim | %4,8 | −%1,6 | |
| 1189 | Upbound GroupUPBDUSSanayi | %4,8 | −%29,5 | |
| 1190 | ToastTOSTUSTeknoloji | %4,7 | +%1.371,2 | |
| 1191 | Remitly GlobalRELYUSTeknoloji | %4,7 | +7,8 pp | |
| 1192 | BRPDOOCASanayi | %4,7 | −%32,6 | |
| 1193 | Century CommunitiesCCSUSSanayi | %4,7 | −%52,8 | |
| 1194 | Mission ProduceAVOUSTemel tüketim | %4,7 | −%11,9 | |
| 1195 | Cava GroupCAVAUSİsteğe bağlı tüketim | %4,7 | +%4,7 | |
| 1196 | Lgi HomesLGIHUSSanayi | %4,7 | −%51,4 | |
| 1197 | Astec IndustriesASTEUSSanayi | %4,7 | +%162,8 | |
| 1198 | Natural Grocers By Vitamin CottageNGVCUSTemel tüketim | %4,7 | +%23,1 | |
| 1199 | Ferrellgas Partners L PFGPRUSİsteğe bağlı tüketim | %4,6 | −%58,4 | |
| 1200 | TeslaTSLAUSİsteğe bağlı tüketim | %4,6 | −%36,6 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 100
kaynakları gör
- Materion 0001104657-26-000011 · Türetilmiş
- FedEx Freight 0001628280-26-053359 · Türetilmiş
- Eni 0001554855-26-000390 · Türetilmiş
- Columbia Sportswear 0001050797-26-000028 · Türetilmiş
- La-Z-Boy 0000057131-26-000019 · Türetilmiş
- Revolve Group 0001193125-26-071307 · Türetilmiş
- Acco Brands 0001193125-26-098616 · Türetilmiş
- Apogee Enterprises 0000006845-26-000023 · Türetilmiş
- NRG Energy 0001013871-26-000004 · Türetilmiş
- V F 0000103379-26-000030 · Türetilmiş
- Option Care Health 0001014739-26-000008 · Türetilmiş
- Teleflex 0000096943-26-000019 · Türetilmiş
- Hormel Foods 0000048465-25-000059 · Türetilmiş
- Genworth Financial 0001628280-26-012828 · Türetilmiş
- Arcelormittal 0001243429-26-000020 · Türetilmiş
- Agco 0000880266-26-000010 · Türetilmiş
- Shoe Station 0001193125-26-126279 · Türetilmiş
- Onity Group 0001628280-26-008625 · Türetilmiş
- Pacs Group 0002001184-26-000005 · Türetilmiş
- Universal 0001628280-26-039511 · Türetilmiş
- Transalta 0001144800-26-000015 · Türetilmiş
- Aptiv 0001521332-26-000009 · Türetilmiş
- Lendingtree 0001628280-26-016084 · Türetilmiş
- Everforth 0000890564-26-000013 · Türetilmiş
- Signet Jewelers 0000832988-26-000055 · Türetilmiş
- FedEx 0001048911-26-000105 · Türetilmiş
- Amc Global Media 0001514991-26-000011 · Türetilmiş
- Floor & Decor 0001628280-26-009770 · Türetilmiş
- Ufp Industries 0001104659-26-019567 · Türetilmiş
- HP 0000047217-25-000071 · Türetilmiş
- MGM Resorts International 0000789570-26-000018 · Türetilmiş
- Super Micro Computer 0001375365-26-000022 · Türetilmiş
- Tennant 0000097134-26-000008 · Türetilmiş
- Stewart Information Services 0000094344-26-000007 · Türetilmiş
- Quanta Services 0001050915-26-000006 · Türetilmiş
- Nov 0001193125-26-048350 · Türetilmiş
- Celsius Holdings 0001341766-26-000024 · Türetilmiş
- Kaiser Aluminum 0001193125-26-059575 · Türetilmiş
- KB Home 0000795266-19-000005 · Türetilmiş
- Gentherm 0001193125-26-059602 · Türetilmiş
- Worthington Enterprises 0001193125-26-325872 · Türetilmiş
- Smurfit WestRock 0001628280-26-012555 · Türetilmiş
- Stagwell 0000876883-26-000010 · Türetilmiş
- Sinclair 0001971213-26-000012 · Türetilmiş
- Primoris Services 0001104659-26-018677 · Türetilmiş
- Ryder System 0000085961-26-000007 · Türetilmiş
- Whirlpool 0000106640-26-000009 · Türetilmiş
- Icon 0001628280-26-038487 · Türetilmiş
- Gerdau 0001104659-26-027678 · Türetilmiş
- J&J Snack Foods 0001437749-25-036456 · Türetilmiş
- B&G Foods 0001104659-26-022961 · Türetilmiş
- Rush Enterprises 0001437749-26-005424 · Türetilmiş
- DoorDash 0001792789-26-000035 · Türetilmiş
- Huntington Ingalls Industries 0001501585-26-000006 · Türetilmiş
- American National 0001039828-26-000004 · Türetilmiş
- Mid America Apartment Communities 0000912595-13-000006 · Türetilmiş
- Wesco International 0000929008-26-000008 · Türetilmiş
- Builders Firstsource 0001193125-26-054643 · Türetilmiş
- Millerknoll 0000066382-26-000092 · Türetilmiş
- Dollar General 0001104659-26-032325 · Türetilmiş
- Okta 0001660134-26-000020 · Türetilmiş
- Siteone Landscape Supply 0001650729-26-000005 · Türetilmiş
- Hornbeck Offshore Services 0000866829-26-000008 · Türetilmiş
- Matthews International 0000063296-25-000070 · Türetilmiş
- Brightview Holdings 0001193125-25-288109 · Türetilmiş
- Guardian Pharmacy Services 0001193125-26-102172 · Türetilmiş
- Plexus 0000785786-25-000064 · Türetilmiş
- Barrett Business Services 0001193125-26-072255 · Türetilmiş
- Cheesecake Factory 0001104659-26-018643 · Türetilmiş
- JBT Marel 0001433660-26-000053 · Türetilmiş
- Carters 0001060822-26-000016 · Türetilmiş
- Live Nation Entertainment 0001335258-26-000009 · Türetilmiş
- Henry Schein 0001000228-26-000013 · Türetilmiş
- Cinemark Holdings 0001193125-26-056015 · Türetilmiş
- Baldwin Insurance 0001781755-26-000018 · Türetilmiş
- Flex 0000866374-26-000012 · Türetilmiş
- Alibaba Group 0001193125-26-231755 · Türetilmiş
- C. H. Robinson Worldwide 0001043277-26-000009 · Türetilmiş
- Target 0000027419-26-000016 · Türetilmiş
- Constellium 0001563411-26-000057 · Türetilmiş
- JBS 0001213900-26-034213 · Türetilmiş
- General Mills 0001628280-26-046466 · Türetilmiş
- Ringcentral 0001384905-26-000021 · Türetilmiş
- Aebi Schmidt 0001628280-26-019616 · Türetilmiş
- Boeing 0001628280-26-004357 · Türetilmiş
- Graham Holdings 0001628280-26-011405 · Türetilmiş
- Global Business Travel 0001628280-26-015817 · Türetilmiş
- Asbury Automotive 0001144980-26-000051 · Türetilmiş
- Upbound Group 0000933036-26-000008 · Türetilmiş
- Toast 0001650164-26-000057 · Türetilmiş
- Remitly Global 0001628280-26-009038 · Türetilmiş
- BRP 0001193125-26-125055 · Türetilmiş
- Century Communities 0001576940-26-000005 · Türetilmiş
- Mission Produce 0001802974-25-000048 · Türetilmiş
- Cava Group 0001628280-26-011296 · Türetilmiş
- Lgi Homes 0001580670-26-000019 · Türetilmiş
- Astec Industries 0000792987-26-000011 · Türetilmiş
- Natural Grocers By Vitamin Cottage 0001437749-25-037556 · Türetilmiş
- Ferrellgas Partners L P 0001104659-26-110592 · Türetilmiş
- Tesla 0001628280-26-003952 · Türetilmiş