En çok kâr eden temel malzeme şirketleri — sayfa 2
| # | Şirket | Net kâr | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 101 | AdvansixASIXUS | $49,3M | +%11,8 | |
| 102 | Westlake Chemical PartnersWLKPUS | $48,7M | −%21,9 | |
| 103 | Insteel IndustriesIIINUS | $41,0M | +%112,5 | |
| 104 | EnproNPOUS | $40,5M | −%44,4 | |
| 105 | Century AluminumCENXUS | $40,0M | −%87,5 | |
| 106 | NWPX InfrastructureNWPXUS | $35,4M | +%3,5 | |
| 107 | Myers IndustriesMYEUS | $34,9M | +%385,0 | |
| 108 | Karat PackagingKRTUS | $31,5M | +%5,0 | |
| 109 | Flotek IndustriesFTKUS | $30,5M | +%190,8 | |
| 110 | LSB IndustriesLXUUS | $24,6M | +$44,0M | |
| 111 | Intrepid PotashIPIUS | $11,2M | +$224M | |
| 112 | Core Molding TechnologiesCMTUS | $11,2M | −%15,8 | |
| 113 | Latham GroupSWIMUS | $11,1M | +$29,0M | |
| 114 | Luxfer HoldingsLXFRGB | $7,7M | −%58,2 | |
| 115 | BroadwindBWENUS | $5,2M | +%355,0 | |
| 116 | Smart SandSNDUS | $1,3M | −%55,0 | |
| 117 | Alto IngredientsALTOUS | $13.338 | +$72.322 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 17
kaynakları gör
- Advansix 0001673985-26-000022
- Westlake Chemical Partners 0001604665-26-000010
- Insteel Industries 0001437749-25-031597
- Enpro 0001628280-26-009798
- Century Aluminum 0001552781-26-000269
- NWPX Infrastructure 0001437749-26-013175
- Myers Industries 0001193125-26-092521
- Karat Packaging 0001758021-26-000010
- Flotek Industries 0000928054-26-000020
- LSB Industries 0001193125-26-151347
- Intrepid Potash 0001140361-26-015363
- Core Molding Technologies 0001026655-26-000019
- Latham Group 0001833197-26-000017
- Luxfer Holdings 0002077096-26-000109
- Broadwind 0001437749-26-012220
- Smart Sand 0001529628-26-000025
- Alto Ingredients 0001213900-26-050384
- 1
- 2