En çok kâr eden şirketler — sayfa 14
| # | Şirket | Net kâr | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 1301 | Hawaiian Electric IndustriesHEUSKamu hizmetleri | $123M | +$1,5B | |
| 1302 | Okeanis Eco TankersECOGRSanayi | $123M | +%12,9 | |
| 1303 | Silicon Motion TechnologySIMOHKTeknoloji | $123M | +%37,4 | |
| 1304 | Modine ManufacturingMODUSİsteğe bağlı tüketim | $122M | −%34,0 | |
| 1305 | onsemiONUSTeknoloji | $121M | −%92,3 | |
| 1306 | Atlanticus HoldingsATLCPUSFinans | $121M | +%9,5 | |
| 1307 | Axcelis TechnologiesACLSUSSanayi | $120M | −%40,2 | |
| 1308 | TrimasTRSUSSanayi | $120M | +%395,4 | |
| 1309 | National HealthcareNHCUSSağlık | $120M | +%17,7 | |
| 1310 | Skywater TechnologySKYTUSTeknoloji | $119M | +$126M | |
| 1311 | Monday.comMNDYILTeknoloji | $119M | +%266,8 | |
| 1312 | Sonic AutomotiveSAHUSİsteğe bağlı tüketim | $119M | −%45,0 | |
| 1313 | VicorVICRUSTeknoloji | $119M | +%1.834,3 | |
| 1314 | Myr GroupMYRGUSSanayi | $118M | +%291,3 | |
| 1315 | Innovative Industrial PropertiesIIPRUSGayrimenkul | $118M | −%26,9 | |
| 1316 | United FireUFCSUSFinans | $118M | +%275,9 | |
| 1317 | InnospecIOSPUSTemel malzeme | $117M | +%227,5 | |
| 1318 | CorecivicCXWUSGayrimenkul | $117M | +%69,2 | |
| 1319 | InterfaceTILEUSİsteğe bağlı tüketim | $116M | +%33,5 | |
| 1320 | ST JoeJOEUSGayrimenkul | $116M | +%55,9 | |
| 1321 | Stewart Information ServicesSTCUSFinans | $116M | +%57,6 | |
| 1322 | CbizCBZUSTeknoloji | $115M | +%181,3 | |
| 1323 | UpworkUPWKUSTeknoloji | $115M | −%46,5 | |
| 1324 | BoxBOXUSTeknoloji | $115M | −%52,8 | |
| 1325 | Hello GroupMOMOCNTeknoloji | $115M | −%19,0 | |
| 1326 | Landstar SystemLSTRUSSanayi | $115M | −%41,3 | |
| 1327 | BlackbaudBLKBUSTeknoloji | $115M | +$398M | |
| 1328 | SafeholdSAFEUSGayrimenkul | $114M | +%8,2 | |
| 1329 | CognexCGNXUSTeknoloji | $114M | +%7,8 | |
| 1330 | Iridium CommunicationsIRDMUSİletişim hizmetleri | $114M | +%1,4 | |
| 1331 | Green Thumb IndustriesGTBIFUSTemel tüketim | $114M | +%56,2 | |
| 1332 | Willis Lease FinanceWLFCUSSanayi | $114M | +%4,6 | |
| 1333 | Power Solutions InternationalPSIXUSSanayi | $114M | +%64,5 | |
| 1334 | EverforthEFORUSSanayi | $114M | −%35,2 | |
| 1335 | Sportradar GroupSRADCHTeknoloji | $113M | +%206,7 | |
| 1336 | Northwest NaturalNWNUSKamu hizmetleri | $113M | +%43,7 | |
| 1337 | LXP Industrial TrustLXPUSGayrimenkul | $113M | +%154,1 | |
| 1338 | Kaiser AluminumKALUUSTemel malzeme | $113M | +%140,4 | |
| 1339 | WisdomtreeWTUSFinans | $113M | +%69,4 | |
| 1340 | German American BancorpGABCUSFinans | $113M | +%34,4 | |
| 1341 | Four Corners Property TrustFCPTUSGayrimenkul | $112M | +%11,8 | |
| 1342 | Waystar HoldingWAYUSTeknoloji | $112M | +$131M | |
| 1343 | CSW IndustrialsCSWUSTemel malzeme | $112M | −%18,0 | |
| 1344 | Inventrust PropertiesIVTUSGayrimenkul | $111M | +%715,8 | |
| 1345 | Ermenegildo ZegnaZGNITİsteğe bağlı tüketim | $111M | +%33,5 | |
| 1346 | USA Compression PartnersUSACUSKamu hizmetleri | $111M | +%11,8 | |
| 1347 | Phillips EdisonPECOUSGayrimenkul | $111M | +%77,6 | |
| 1348 | AdeiaADEAUSİletişim hizmetleri | $111M | +%71,9 | |
| 1349 | American AirlinesAALUSSanayi | $111M | −%86,9 | |
| 1350 | Global Business TravelGBTGUSSanayi | $111M | +$245M | |
| 1351 | Oddity TechODDILTemel tüketim | $111M | +%9,1 | |
| 1352 | CorvelCRVLUSFinans | $110M | +%16,0 | |
| 1353 | EzcorpEZPWUSİsteğe bağlı tüketim | $110M | +%31,9 | |
| 1354 | Boston BeerSAMUSTemel tüketim | $109M | +%83,4 | |
| 1355 | HexcelHXLUSTemel malzeme | $109M | −%17,2 | |
| 1356 | OperaOPRANOTeknoloji | $108M | +%34,1 | |
| 1357 | Celsius HoldingsCELHUSTemel tüketim | $108M | −%25,6 | |
| 1358 | DatadogDDOGUSTeknoloji | $108M | −%41,4 | |
| 1359 | AaonAAONUSSanayi | $108M | −%36,2 | |
| 1360 | American Coastal InsuranceACICUSFinans | $107M | +%41,1 | |
| 1361 | Suburban Propane PartnersSPHUSİsteğe bağlı tüketim | $107M | +%43,7 | |
| 1362 | ExponentEXPOUSSanayi | $106M | −%2,7 | |
| 1363 | Huron ConsultingHURNUSSanayi | $105M | −%9,9 | |
| 1364 | Murphy OilMURUSEnerji | $104M | −%74,4 | |
| 1365 | James Hardie IndustriesJHXIETemel malzeme | $104M | −%75,5 | |
| 1366 | Alamo GroupALGUSSanayi | $104M | −%10,5 | |
| 1367 | Simply Good FoodsSMPLUSTemel tüketim | $104M | −%25,6 | |
| 1368 | Schneider NationalSNDRUSSanayi | $104M | −%11,5 | |
| 1369 | Mister Car WashMCWUSİsteğe bağlı tüketim | $103M | +%46,8 | |
| 1370 | GlobantGLOBLUTeknoloji | $103M | −%37,9 | |
| 1371 | Integer HoldingsITGRUSSağlık | $103M | −%14,3 | |
| 1372 | H2o AmericaHTOUSKamu hizmetleri | $103M | +%9,2 | |
| 1373 | Doubledown InteractiveDDIKRTeknoloji | $102M | −%17,4 | |
| 1374 | TaskusTASKUSTeknoloji | $102M | +%123,0 | |
| 1375 | La-Z-BoyLZBUSSanayi | $102M | +%2,4 | |
| 1376 | KadantKAIUSSanayi | $102M | −%8,6 | |
| 1377 | Construction PartnersROADUSSanayi | $102M | +%47,6 | |
| 1378 | Amc Global MediaAMCXUSİletişim hizmetleri | $102M | +$320M | |
| 1379 | Diamondrock HospitalityDRHUSGayrimenkul | $101M | +%111,1 | |
| 1380 | Monarch Casino & ResortMCRIUSİsteğe bağlı tüketim | $101M | +%39,3 | |
| 1381 | Navigator HoldingsNVGSGBSanayi | $100M | +%17,0 | |
| 1382 | Tootsie Roll IndustriesTRUSTemel tüketim | $100M | +%15,2 | |
| 1383 | Alaska AirALKUSSanayi | $100M | −%74,7 | |
| 1384 | Spectrum BrandsSPBUSTeknoloji | $99,9M | −%20,0 | |
| 1385 | Corcept TherapeuticsCORTUSSağlık | $99,7M | −%29,4 | |
| 1386 | Kimbell Royalty PartnersKRPUSEnerji | $99,7M | +%800,2 | |
| 1387 | American Integrity InsuranceAIIUSFinans | $99,6M | +%150,7 | |
| 1388 | EverquoteEVERUSTeknoloji | $99,3M | +%208,7 | |
| 1389 | Safety InsuranceSAFTUSFinans | $99,3M | +%40,3 | |
| 1390 | KennametalKMTUSSanayi | $98,7M | −%9,7 | |
| 1391 | CVR PartnersUANUSTemel malzeme | $98,7M | +%62,0 | |
| 1392 | Alliance LaundryALHUSSanayi | $98,5M | +%0,2 | |
| 1393 | TeekayTKBMSanayi | $98,1M | −%26,7 | |
| 1394 | Amphastar PharmaceuticalsAMPHUSSağlık | $98,1M | −%38,5 | |
| 1395 | Global PartnersGLPUSSanayi | $98,0M | −%11,2 | |
| 1396 | Amtd DigitalHKDFRFinans | $97,0M | +%132,7 | |
| 1397 | Broadstone Net LeaseBNLUSGayrimenkul | $96,5M | −%40,6 | |
| 1398 | Addus HomecareADUSUSSağlık | $95,9M | +%30,3 | |
| 1399 | Wolverine World WideWWWUSİsteğe bağlı tüketim | $95,8M | +%111,9 | |
| 1400 | AndersonsANDEUSSanayi | $95,7M | −%16,1 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 100
kaynakları gör
- Hawaiian Electric Industries 0001104659-26-051288
- Okeanis Eco Tankers 0001104659-26-032731
- Silicon Motion Technology 0001193125-26-197184
- Modine Manufacturing 0001104659-26-082630
- onsemi 0001097864-26-000006
- Atlanticus Holdings 0001437749-26-012028
- Axcelis Technologies 0001104659-26-020461
- Trimas 0000842633-26-000012
- National Healthcare 0001437749-26-005910
- Skywater Technology 0001819974-26-000009
- Monday.com 0001178913-26-000870
- Sonic Automotive 0001628280-26-010570
- Vicor 0001193125-26-194790
- Myr Group 0000700923-26-000007
- Innovative Industrial Properties 0001677576-26-000001
- United Fire 0000101199-26-000020
- Innospec 0001193125-26-056502
- Corecivic 0001193125-26-060669
- Interface 0000715787-26-000006
- ST Joe 0001104659-26-019676
- Stewart Information Services 0000094344-26-000007
- Cbiz 0000944148-26-000094
- Upwork 0001627475-26-000026
- Box 0001140361-26-021041
- Hello Group 0001193125-26-183444
- Landstar System 0001193125-26-064756
- Blackbaud 0001280058-26-000009
- Safehold 0001095651-26-000010
- Cognex 0000851205-26-000012
- Iridium Communications 0001418819-26-000009
- Green Thumb Industries 0001193125-26-178679
- Willis Lease Finance 0001193125-26-177136
- Power Solutions International 0001193125-26-263149
- Everforth 0000890564-26-000031
- Sportradar Group 0001104659-26-035485
- Northwest Natural 0001193125-26-161075
- LXP Industrial Trust 0000910108-26-000009
- Kaiser Aluminum 0001193125-26-187425
- Wisdomtree 0001214659-26-005251
- German American Bancorp 0000714395-26-000011
- Four Corners Property Trust 0001193125-26-048898
- Waystar Holding 0001990354-26-000013
- CSW Industrials 0001193125-26-306099
- Inventrust Properties 0001307748-26-000045
- Ermenegildo Zegna 0001877787-26-000015
- USA Compression Partners 0001522727-26-000015
- Phillips Edison 0001476204-26-000005
- Adeia 0001193125-26-076549
- American Airlines 0001193125-26-187096
- Global Business Travel 0001628280-26-015817
- Oddity Tech 0001104659-26-029490
- Corvel 0001193125-26-285509
- Ezcorp 0000876523-25-000094
- Boston Beer 0001308179-26-000249
- Hexcel 0001193125-26-046377
- Opera 0001737450-26-000005
- Celsius Holdings 0001193125-26-154918
- Datadog 0001628280-26-028118
- Aaon 0000824142-26-000005
- American Coastal Insurance 0001401521-26-000015
- Suburban Propane Partners 0001193125-25-298630
- Exponent 0001193125-26-163945
- Huron Consulting 0001628280-26-011093
- Murphy Oil 0001628280-26-011709
- James Hardie Industries 0001628280-26-046522
- Alamo Group 0000897077-26-000016
- Simply Good Foods 0001702744-25-000046
- Schneider National 0001692063-26-000013
- Mister Car Wash 0001193125-26-078965
- Globant 0001628280-26-012910
- Integer Holdings 0001114483-26-000009
- H2o America 0001628280-26-012438
- Doubledown Interactive 0001628280-26-022395
- Taskus 0001829864-26-000012
- La-Z-Boy 0000057131-26-000024
- Kadant 0000886346-26-000018
- Construction Partners 0001628280-25-053871
- Amc Global Media 0001514991-26-000011
- Diamondrock Hospitality 0001298946-26-000013
- Monarch Casino & Resort 0001104659-26-042561
- Navigator Holdings 0001628280-26-017320
- Tootsie Roll Industries 0001104659-26-021621
- Alaska Air 0000766421-26-000010
- Spectrum Brands 0000109177-25-000043
- Corcept Therapeutics 0001628280-26-025735
- Kimbell Royalty Partners 0001104659-26-020477
- American Integrity Insurance 0002007587-26-000016
- Everquote 0001193125-26-173669
- Safety Insurance 0001172052-26-000005
- Kennametal 0001104659-26-107306
- CVR Partners 0001425292-26-000011
- Alliance Laundry 0001628280-26-027533
- Teekay 0000911971-26-000015
- Amphastar Pharmaceuticals 0001297184-26-000023
- Global Partners 0001104659-26-021381
- Amtd Digital 0001213900-26-021555
- Broadstone Net Lease 0001424182-26-000012
- Addus Homecare 0001437749-26-013190
- Wolverine World Wide 0001628280-26-012614
- Andersons 0000821026-26-000010