ABD — özkaynağı en büyük şirketler — sayfa 7
| # | Şirket | Özkaynak | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 601 | Neurocrine BiosciencesNBIXUSSağlık | $3,3B | +%25,6 | |
| 602 | Federal Realty Investment TrustFRTUSGayrimenkul | $3,2B | +%2,4 | |
| 603 | Henry ScheinHSICUSSanayi | $3,2B | −%4,4 | |
| 604 | FluorFLRUSSanayi | $3,2B | −%17,9 | |
| 605 | Axon EnterpriseAXONUSSanayi | $3,2B | +%39,3 | |
| 606 | Affiliated ManagersAMGUSFinans | $3,2B | −%3,2 | |
| 607 | Unity SoftwareUUSTeknoloji | $3,2B | +%1,5 | |
| 608 | Goodyear Tire & RubberGTUSTemel malzeme | $3,2B | −%30,9 | |
| 609 | Illinois Tool WorksITWUSSanayi | $3,2B | −%2,7 | |
| 610 | Patterson Uti EnergyPTENUSEnerji | $3,2B | −%7,1 | |
| 611 | Mueller IndustriesMLIUSTemel malzeme | $3,2B | +%15,8 | |
| 612 | AramarkARMKUSİsteğe bağlı tüketim | $3,2B | +%4,1 | |
| 613 | TimkenTKRUSSanayi | $3,2B | +%12,7 | |
| 614 | West Pharmaceutical ServicesWSTUSSağlık | $3,2B | +%18,4 | |
| 615 | M/I HomesMHOUSSanayi | $3,2B | +%7,7 | |
| 616 | Charles River Laboratories InternationalCRLUSSağlık | $3,2B | −%8,6 | |
| 617 | Apple Hospitality ReitAPLEUSGayrimenkul | $3,1B | −%3,6 | |
| 618 | DXC TechnologyDXCUSTeknoloji | $3,1B | +%5,2 | |
| 619 | Harley-DavidsonHOGUSİsteğe bağlı tüketim | $3,1B | −%0,8 | |
| 620 | SunrunRUNUSSanayi | $3,1B | +%22,6 | |
| 621 | Park Hotels & ResortsPKUSİsteğe bağlı tüketim | $3,1B | −%14,1 | |
| 622 | RPM InternationalRPMUSTemel malzeme | $3,1B | +%15,2 | |
| 623 | Life Time GroupLTHUSİletişim hizmetleri | $3,1B | +%19,8 | |
| 624 | TeleflexTFXUSSağlık | $3,1B | −%27,0 | |
| 625 | NordsonNDSNUSSanayi | $3,1B | +%8,2 | |
| 626 | Somnigroup InternationalSGIUSSanayi | $3,1B | +%456,0 | |
| 627 | Envista HoldingsNVSTUSSağlık | $3,1B | +%5,8 | |
| 628 | VeraltoVLTOUSTeknoloji | $3,1B | +%52,4 | |
| 629 | Kite Realty Group TrustKRGUSGayrimenkul | $3,1B | −%7,2 | |
| 630 | Targa ResourcesTRGPUSKamu hizmetleri | $3,1B | +%18,3 | |
| 631 | Ufp IndustriesUFPIUSSanayi | $3,1B | −%5,0 | |
| 632 | Ryder SystemRUSİsteğe bağlı tüketim | $3,1B | −%2,1 | |
| 633 | AutodeskADSKUSTeknoloji | $3,0B | +%16,2 | |
| 634 | Schneider NationalSNDRUSSanayi | $3,0B | +%1,3 | |
| 635 | Brixmor PropertyBRXUSGayrimenkul | $3,0B | +%0,9 | |
| 636 | Crown HoldingsCCKUSSanayi | $3,0B | +%8,8 | |
| 637 | Primo BrandsPRMBUSTemel tüketim | $3,0B | −%13,1 | |
| 638 | Gxo LogisticsGXOUSSanayi | $3,0B | −%0,7 | |
| 639 | Hudson Pacific PropertiesHPPUSGayrimenkul | $3,0B | +%4,1 | |
| 640 | Best BuyBBYUSİsteğe bağlı tüketim | $3,0B | +%5,6 | |
| 641 | MongodbMDBUSTeknoloji | $3,0B | +%6,1 | |
| 642 | GreifGEFUSSanayi | $2,9B | +%44,1 | |
| 643 | RedditRDDTUSTeknoloji | $2,9B | +%37,5 | |
| 644 | Resideo TechnologiesREZIUSSanayi | $2,9B | −%11,8 | |
| 645 | Broadstone Net LeaseBNLUSGayrimenkul | $2,9B | −%3,4 | |
| 646 | Ralph LaurenRLUSİsteğe bağlı tüketim | $2,9B | +%13,8 | |
| 647 | Northwestern EnergyNWEUSKamu hizmetleri | $2,9B | +%1,0 | |
| 648 | Americold Realty TrustCOLDUSGayrimenkul | $2,9B | −%12,1 | |
| 649 | Check Point Software TechnologiesCHKPUSTeknoloji | $2,9B | +%3,3 | |
| 650 | Broadridge Financial SolutionsBRUSTeknoloji | $2,9B | +%29,2 | |
| 651 | Riot PlatformsRIOTUSFinans | $2,9B | −%9,1 | |
| 652 | SeadrillSDRLUSEnerji | $2,9B | −%2,1 | |
| 653 | Chipotle Mexican GrillCMGUSİsteğe bağlı tüketim | $2,8B | −%22,6 | |
| 654 | Sabra Health Care ReitSBRAUSGayrimenkul | $2,8B | +%2,9 | |
| 655 | Urban OutfittersURBNUSİsteğe bağlı tüketim | $2,8B | +%13,9 | |
| 656 | Ulta BeautyULTAUSİsteğe bağlı tüketim | $2,8B | +%12,7 | |
| 657 | TeradyneTERUSTeknoloji | $2,8B | −%0,8 | |
| 658 | Acuity Inc. (De)AYIUSTeknoloji | $2,8B | +%13,4 | |
| 659 | CienaCIENUSTeknoloji | $2,8B | −%0,0 | |
| 660 | Group 1 AutomotiveGPIUSİsteğe bağlı tüketim | $2,8B | −%6,2 | |
| 661 | WatscoWSOUSSanayi | $2,8B | +%4,7 | |
| 662 | MiddlebyMIDDUSSanayi | $2,8B | −%23,7 | |
| 663 | Mdu ResourcesMDUUSTemel malzeme | $2,8B | +%3,1 | |
| 664 | First HawaiianFHBUSFinans | $2,8B | +%5,8 | |
| 665 | MatsonMATXUSSanayi | $2,8B | +%4,0 | |
| 666 | GatxGATXUSSanayi | $2,8B | +%12,8 | |
| 667 | HuntsmanHUNUSTemel malzeme | $2,8B | −%7,1 | |
| 668 | DynatraceDTUSTeknoloji | $2,7B | +%7,7 | |
| 669 | SkywestSKYWUSSanayi | $2,7B | +%14,0 | |
| 670 | DexcomDXCMUSSağlık | $2,7B | +%30,6 | |
| 671 | Clean HarborsCLHUSKamu hizmetleri | $2,7B | +%6,7 | |
| 672 | ConcentrixCNXCUSTeknoloji | $2,7B | −%32,1 | |
| 673 | Leonardo DRSDRSUSSanayi | $2,7B | +%6,8 | |
| 674 | WhirlpoolWHRUSİsteğe bağlı tüketim | $2,7B | +%1,6 | |
| 675 | IlluminaILMNUSTeknoloji | $2,7B | +%14,7 | |
| 676 | CubesmartCUBEUSGayrimenkul | $2,7B | −%5,3 | |
| 677 | MKSMKSIUSTeknoloji | $2,7B | +%17,1 | |
| 678 | AvistaAVAUSKamu hizmetleri | $2,7B | +%4,6 | |
| 679 | Helmerich & PayneHPUSEnerji | $2,7B | −%8,3 | |
| 680 | Cal-Maine FoodsCALMUSTemel tüketim | $2,7B | +%31,6 | |
| 681 | KemperKMPRUSFinans | $2,7B | −%3,8 | |
| 682 | SharkninjaSNUSİsteğe bağlı tüketim | $2,7B | +%38,2 | |
| 683 | Element SolutionsESIUSTemel malzeme | $2,7B | +%12,2 | |
| 684 | First Industrial Realty TrustFRUSGayrimenkul | $2,7B | +%0,2 | |
| 685 | AptargroupATRUSTemel malzeme | $2,7B | +%7,9 | |
| 686 | StandardaeroSAROUSSanayi | $2,7B | +%12,4 | |
| 687 | SanminaSANMUSTeknoloji | $2,7B | +%9,9 | |
| 688 | RokuROKUUSİletişim hizmetleri | $2,7B | +%6,6 | |
| 689 | Ha Sustainable Infrastructure CapitalHASIUSFinans | $2,7B | +%10,5 | |
| 690 | GracoGGGUSSanayi | $2,7B | +%2,7 | |
| 691 | Comstock ResourcesCRKUSEnerji | $2,6B | +%18,1 | |
| 692 | ParsonsPSNUSTeknoloji | $2,6B | +%9,3 | |
| 693 | ArcosaACAUSSanayi | $2,6B | +%8,8 | |
| 694 | Cno FinancialCNOUSSağlık | $2,6B | +%4,9 | |
| 695 | Generac HoldingsGNRCUSSanayi | $2,6B | +%5,5 | |
| 696 | AircastleAYRUSSanayi | $2,6B | +%5,4 | |
| 697 | Deckers OutdoorDECKUSİsteğe bağlı tüketim | $2,6B | −%0,8 | |
| 698 | Boyd GamingBYDUSİsteğe bağlı tüketim | $2,6B | +%64,9 | |
| 699 | CDWCDWUSİsteğe bağlı tüketim | $2,6B | +%10,8 | |
| 700 | Dolby LaboratoriesDLBUSFinans | $2,6B | +%3,4 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 100
kaynakları gör
- Neurocrine Biosciences 0000914475-26-000037
- Federal Realty Investment Trust 0000034903-26-000026
- Henry Schein 0001000228-26-000045
- Fluor 0001124198-26-000071
- Axon Enterprise 0001628280-26-053646
- Affiliated Managers 0001628280-26-054930
- Unity Software 0001810806-26-000043
- Goodyear Tire & Rubber 0001628280-26-054032
- Illinois Tool Works 0000049826-26-000049
- Patterson Uti Energy 0000889900-26-000056
- Mueller Industries 0000089439-26-000032
- Aramark 0001584509-26-000122
- Timken 0000098362-26-000053
- West Pharmaceutical Services 0000105770-26-000099
- M/I Homes 0000799292-26-000028
- Charles River Laboratories International 0001100682-26-000118
- Apple Hospitality Reit 0001193125-26-335151
- DXC Technology 0001688568-26-000005
- Harley-Davidson 0000793952-26-000061
- Sunrun 0001628280-26-053366
- Park Hotels & Resorts 0001617406-26-000042
- RPM International 0001193125-26-007515
- Life Time Group 0001869198-26-000042
- Teleflex 0000096943-26-000095
- Nordson 0000072331-26-000054
- Somnigroup International 0001206264-26-000113
- Envista Holdings 0001757073-26-000066
- Veralto 0001967680-26-000044
- Kite Realty Group Trust 0001286043-26-000048
- Targa Resources 0001193125-26-337729
- Ufp Industries 0001104659-26-090859
- Ryder System 0001628280-26-049417
- Autodesk 0000769397-26-000061
- Schneider National 0001692063-26-000039
- Brixmor Property 0001581068-26-000026
- Crown Holdings 0001628280-26-050949
- Primo Brands 0001628280-26-053045
- Gxo Logistics 0001852244-26-000049
- Hudson Pacific Properties 0001482512-26-000050
- Best Buy 0000764478-26-000042
- Mongodb 0001628280-26-059830
- Greif 0001628280-26-004414
- Reddit 0001713445-26-000100
- Resideo Technologies 0001740332-26-000025
- Broadstone Net Lease 0001424182-26-000068
- Ralph Lauren 0001628280-26-005784
- Northwestern Energy 0001993004-26-000050
- Americold Realty Trust 0001628280-26-054283
- Check Point Software Technologies 0001178913-26-001932
- Broadridge Financial Solutions 0001628280-26-028675
- Riot Platforms 0001104659-26-093448
- Seadrill 0001737706-26-000026
- Chipotle Mexican Grill 0001058090-26-000066
- Sabra Health Care Reit 0001492298-26-000028
- Urban Outfitters 0001193125-26-386468
- Ulta Beauty 0001104659-26-102442
- Teradyne 0001193125-26-327715
- Acuity Inc. (De) 0001144215-26-000036
- Ciena 0001628280-26-015152
- Group 1 Automotive 0001031203-26-000123
- Watsco 0001193125-26-340204
- Middleby 0000769520-26-000047
- Mdu Resources 0000067716-26-000072
- First Hawaiian 0001104659-26-089785
- Matson 0001104659-26-090003
- Gatx 0000040211-26-000079
- Huntsman 0001437749-26-014346
- Dynatrace 0001773383-26-000008
- Skywest 0001104659-26-086641
- Dexcom 0001093557-26-000143
- Clean Harbors 0000822818-26-000034
- Concentrix 0001803599-26-000136
- Leonardo DRS 0001833756-26-000040
- Whirlpool 0000106640-26-000061
- Illumina 0001110803-26-000160
- Cubesmart 0001298675-26-000018
- MKS 0001193125-26-337821
- Avista 0001193125-26-329083
- Helmerich & Payne 0000046765-26-000042
- Cal-Maine Foods 0001562762-26-000004
- Kemper 0000860748-26-000084
- Sharkninja 0001957132-26-000048
- Element Solutions 0001590714-26-000065
- First Industrial Realty Trust 0000921825-26-000068
- Aptargroup 0000896622-26-000168
- Standardaero 0002025410-26-000009
- Sanmina 0000897723-26-000015
- Roku 0001628280-26-054335
- Ha Sustainable Infrastructure Capital 0001561894-26-000136
- Graco 0000042888-26-000123
- Comstock Resources 0001193125-26-326260
- Parsons 0001193125-26-322066
- Arcosa 0001739445-26-000126
- Cno Financial 0001224608-26-000064
- Generac Holdings 0001437749-26-025669
- Aircastle 0001628280-26-001933
- Deckers Outdoor 0000910521-26-000005
- Boyd Gaming 0001437749-26-025062
- CDW 0001402057-26-000065
- Dolby Laboratories 0001308547-26-000005
Özkaynağı en büyük şirketler →