ABD — en çok temettü ödeyen şirketler — sayfa 12
| # | Şirket | Ödenen temettü | Yıllık | 15 yıllık seyir |
|---|---|---|---|---|
| 1101 | National Presto IndustriesNPKUSSanayi | $7,1M | −%77,7 | |
| 1102 | Silvercrest Asset ManagementSAMGUSFinans | $7,1M | −%4,5 | |
| 1103 | Carriage ServicesCSVUSİsteğe bağlı tüketim | $7,0M | +%3,2 | |
| 1104 | Bassett Furniture IndustriesBSETUSSanayi | $6,9M | +%4,3 | |
| 1105 | United States Lime & MineralsUSLMUSTemel malzeme | $6,9M | +%20,2 | |
| 1106 | Ni HoldingsNODKUSFinans | $6,7M | −%18,7 | |
| 1107 | Service Properties TrustSVCUSGayrimenkul | $6,7M | −%93,4 | |
| 1108 | TrimasTRSUSSanayi | $6,6M | −%0,3 | |
| 1109 | Shenandoah TelecommunicationsSHENUSİletişim hizmetleri | $6,4M | +%11,0 | |
| 1110 | Hamilton Beach BrandsHBBUSİsteğe bağlı tüketim | $6,4M | +%2,2 | |
| 1111 | OppfiOPFIUSFinans | $6,4M | +%170,2 | |
| 1112 | Koppers HoldingsKOPUSSanayi | $6,4M | +%8,5 | |
| 1113 | VicorVICRUSTeknoloji | $6,3M | — | |
| 1114 | Heartland ExpressHTLDUSSanayi | $6,2M | −%1,6 | |
| 1115 | Townsquare MediaTSQUSİletişim hizmetleri | $6,2M | +$6,2M | |
| 1116 | W&T OffshoreWTIUSEnerji | $6,0M | +%1,8 | |
| 1117 | Lsi IndustriesLYTSUSTeknoloji | $6,0M | +%5,3 | |
| 1118 | C & F FinancialCFFIUSFinans | $6,0M | +%3,0 | |
| 1119 | Smart SandSNDUSTemel malzeme | $5,9M | +%52,4 | |
| 1120 | Chiron Real EstateXRNUSGayrimenkul | $5,8M | %0,0 | |
| 1121 | IdtIDTUSİletişim hizmetleri | $5,6M | +%118,8 | |
| 1122 | Turning Point BrandsTPBUSTemel tüketim | $5,5M | +%12,5 | |
| 1123 | CulpCULPUSİsteğe bağlı tüketim | $5,5M | +%4,1 | |
| 1124 | Ranger Energy ServicesRNGRUSEnerji | $5,5M | +%22,2 | |
| 1125 | LimoneiraLMNRUSTemel tüketim | $5,4M | +%0,1 | |
| 1126 | J.JillJILLUSİsteğe bağlı tüketim | $4,9M | +%67,6 | |
| 1127 | Pebblebrook Hotel TrustPEBUSGayrimenkul | $4,8M | −%2,1 | |
| 1128 | CTSCTSUSTeknoloji | $4,8M | −%2,8 | |
| 1129 | OrionOECUSTemel malzeme | $4,7M | −%2,1 | |
| 1130 | Pathward FinancialCASHUSFinans | $4,7M | −%7,5 | |
| 1131 | Rocky BrandsRCKYUSİsteğe bağlı tüketim | $4,6M | +%0,5 | |
| 1132 | CarvanaCVNAUSİsteğe bağlı tüketim | $4,6M | +$4,6M | |
| 1133 | Evi IndustriesEVIUSİsteğe bağlı tüketim | $4,6M | +%12,8 | |
| 1134 | Ramaco ResourcesMETCUSEnerji | $4,3M | −%82,4 | |
| 1135 | G Iii ApparelGIIIUSİsteğe bağlı tüketim | $4,2M | — | |
| 1136 | Mynd.AiMYNDUSTeknoloji | $4,2M | — | |
| 1137 | OnterrisONTUSSanayi | $4,2M | −%62,5 | |
| 1138 | Preformed Line ProductsPLPCUSSanayi | $4,1M | +%1,0 | |
| 1139 | ClarusCLARUSİsteğe bağlı tüketim | $3,8M | +%0,2 | |
| 1140 | Brilliant EarthBRLTUSİsteğe bağlı tüketim | $3,8M | +$3,8M | |
| 1141 | Lifetime BrandsLCUTUSSanayi | $3,8M | −%0,7 | |
| 1142 | HealthstreamHSTMUSTeknoloji | $3,7M | +%8,8 | |
| 1143 | InterfaceTILEUSİsteğe bağlı tüketim | $3,6M | +%52,2 | |
| 1144 | Flexsteel IndustriesFLXSUSSanayi | $3,6M | +%10,5 | |
| 1145 | Mesa LaboratoriesMLABUSTeknoloji | $3,5M | +%1,6 | |
| 1146 | Peapack Gladstone FinancialPGCUSFinans | $3,5M | −%0,3 | |
| 1147 | New Fortress EnergyNFEUSKamu hizmetleri | $3,5M | −%94,7 | |
| 1148 | Bel FuseBELFAUSTeknoloji | $3,5M | +%0,3 | |
| 1149 | Richardson ElectronicsRELLUSSanayi | $3,4M | +%0,9 | |
| 1150 | CiveoCVEOUSİsteğe bağlı tüketim | $3,4M | −%76,2 | |
| 1151 | ArtivionAORTUSSağlık | $3,4M | +%3,4 | |
| 1152 | Ispire TechnologyISPRUSTemel tüketim | $3,4M | +%616,0 | |
| 1153 | Tutor PeriniTPCUSSanayi | $3,2M | +$3,2M | |
| 1154 | LifemdLFMDUSSağlık | $3,1M | %0,0 | |
| 1155 | Climb Global SolutionsCLMBUSSanayi | $3,1M | +%1,3 | |
| 1156 | Mainstreet BancsharesMNSBUSFinans | $3,1M | +%0,1 | |
| 1157 | Alta EquipmentALTGUSSanayi | $3,0M | %0,0 | |
| 1158 | Green Brick PartnersGRBKUSSanayi | $2,9M | %0,0 | |
| 1159 | Beasley BroadcastBBGIUSİletişim hizmetleri | $2,8M | −%49,5 | |
| 1160 | EasternEMLUSSanayi | $2,7M | −%1,8 | |
| 1161 | Natural Gas ServicesNGSUSEnerji | $2,6M | +$2,6M | |
| 1162 | White Mountains InsuranceWTMUSFinans | $2,6M | +%4,0 | |
| 1163 | Jerash Holdings (Us)JRSHUSİsteğe bağlı tüketim | $2,5M | +%3,3 | |
| 1164 | LoandepotLDIUSFinans | $2,5M | −%24,4 | |
| 1165 | Rci HospitalityRICKUSİsteğe bağlı tüketim | $2,5M | +%7,0 | |
| 1166 | Acme UnitedACUUSSanayi | $2,3M | +%5,5 | |
| 1167 | Twin DiscTWINUSSanayi | $2,3M | +%34,7 | |
| 1168 | InnovateVATEUSSanayi | $2,2M | +%83,3 | |
| 1169 | Enerpac ToolEPACUSSanayi | $2,2M | −%0,5 | |
| 1170 | CohenCOHNUSFinans | $2,1M | +%13,8 | |
| 1171 | Mastech DigitalMHHUSSanayi | $2,1M | −%68,2 | |
| 1172 | Hurco CompaniesHURCUSTeknoloji | $2,1M | −%49,4 | |
| 1173 | LifevantageLFVNUSSağlık | $2,1M | −%70,2 | |
| 1174 | AllientALNTUSTeknoloji | $2,0M | +%1,0 | |
| 1175 | Eastman KodakKODKUSİsteğe bağlı tüketim | $2,0M | −%50,0 | |
| 1176 | TerawulfWULFUSFinans | $2,0M | — | |
| 1177 | James River GroupJRVRUSFinans | $2,0M | −%67,9 | |
| 1178 | Core LaboratoriesCLBUSEnerji | $1,9M | −%0,4 | |
| 1179 | BioteBTMDUSSağlık | $1,7M | −%63,6 | |
| 1180 | Childrens PlacePLCEUSİsteğe bağlı tüketim | $1,7M | +$1,7M | |
| 1181 | Virco MFGVIRCUSSanayi | $1,6M | +%7,7 | |
| 1182 | Strattec SecuritySTRTUSİsteğe bağlı tüketim | $1,6M | −%22,7 | |
| 1183 | Champion HomesSKYUSSanayi | $1,5M | — | |
| 1184 | Energy Services of AmericaESOAUSSanayi | $1,5M | +%51,3 | |
| 1185 | Kingstone CompaniesKINSUSFinans | $1,4M | +$1,4M | |
| 1186 | Office Properties Income TrustOPIUSGayrimenkul | $1,4M | −%30,8 | |
| 1187 | Lifeway FoodsLWAYUSTemel tüketim | $1,3M | +$2,5M | |
| 1188 | Leslie'sLESLUSİsteğe bağlı tüketim | $1,2M | — | |
| 1189 | TrinseoTSEOQUSTemel malzeme | $1,2M | −%29,4 | |
| 1190 | Sotherly HotelsSOHONUSGayrimenkul | $1,2M | +%351,0 | |
| 1191 | Ani PharmaceuticalsANIPUSSağlık | $1,2M | −%28,8 | |
| 1192 | Lakeland IndustriesLAKEUSSağlık | $1,2M | +%29,9 | |
| 1193 | Flanigans EnterprisesBDLUSİsteğe bağlı tüketim | $1,0M | +%10,0 | |
| 1194 | Lumen TechnologiesLUMNUSİletişim hizmetleri | $1,0M | −%66,7 | |
| 1195 | Old QVCQVCAQUSİsteğe bağlı tüketim | $1,0M | −%75,0 | |
| 1196 | Affiliated ManagersAMGUSFinans | $1,0M | −%28,6 | |
| 1197 | Bridgebio PharmaBBIOUSSağlık | $997.000 | −%13,4 | |
| 1198 | Bloom EnergyBEUSSanayi | $947.000 | −%35,5 | |
| 1199 | NewsmaxNMAXUSİletişim hizmetleri | $915.069 | +$915.069 | |
| 1200 | Citi TrendsCTRNUSİsteğe bağlı tüketim | $832.000 | −%77,9 |
Tüm rakamlar SEC dosyalamalarından · FY2025 · 100
kaynakları gör
- National Presto Industries 0001437749-26-008214
- Silvercrest Asset Management 0001193125-26-108402
- Carriage Services 0001016281-26-000021
- Bassett Furniture Industries 0001437749-26-003189
- United States Lime & Minerals 0001104659-26-020480
- Ni Holdings 0001174947-26-000305
- Service Properties Trust 0000945394-26-000012
- Trimas 0000842633-26-000012
- Shenandoah Telecommunications 0000354963-26-000125
- Hamilton Beach Brands 0001709164-26-000037
- Oppfi 0001818502-26-000019
- Koppers Holdings 0001315257-26-000012
- Vicor 0001193125-14-099821
- Heartland Express 0000799233-26-000006
- Townsquare Media 0001499832-20-000033
- W&T Offshore 0001104659-26-028315
- Lsi Industries 0001437749-26-029621
- C & F Financial 0000913341-26-000010
- Smart Sand 0001529628-26-000006
- Chiron Real Estate 0001104659-26-021956
- Idt 0001493152-25-016071
- Turning Point Brands 0001437749-26-006405
- Culp 0000950170-24-083115
- Ranger Energy Services 0001628280-26-015248
- Limoneira 0001342423-25-000039
- J.Jill 0001193125-26-134566
- Pebblebrook Hotel Trust 0001474098-26-000015
- CTS 0001193125-26-067039
- Orion 0001628280-26-008601
- Pathward Financial 0000907471-25-000116
- Rocky Brands 0001437749-26-007634
- Carvana 0001690820-19-000024
- Evi Industries 0002077096-25-000107
- Ramaco Resources 0001104659-26-086668
- G Iii Apparel 0001104659-26-033891
- Mynd.Ai 0001104659-23-073738
- Onterris 0001193125-26-076511
- Preformed Line Products 0000080035-26-000007
- Clarus 0001104659-26-024159
- Brilliant Earth 0001628280-26-018794
- Lifetime Brands 0000874396-26-000008
- Healthstream 0001437749-26-005916
- Interface 0000715787-26-000006
- Flexsteel Industries 0001193125-26-357097
- Mesa Laboratories 0000724004-26-000047
- Peapack Gladstone Financial 0001193125-26-101763
- New Fortress Energy 0001749723-26-000032
- Bel Fuse 0001437749-26-005354
- Richardson Electronics 0000355948-26-000002
- Civeo 0001590584-26-000021
- Artivion 0001193125-16-465362
- Ispire Technology 0001213900-24-082378
- Tutor Perini 0000077543-26-000028
- Lifemd 0001493152-26-009549
- Climb Global Solutions 0001437749-26-006072
- Mainstreet Bancshares 0001437749-26-008073
- Alta Equipment 0001193125-26-076932
- Green Brick Partners 0001628280-26-033478
- Beasley Broadcast 0001193125-22-050000
- Eastern 0001654954-26-002506
- Natural Gas Services 0001084991-26-000015
- White Mountains Insurance 0001628280-26-012603
- Jerash Holdings (Us) 0001213900-26-070227
- Loandepot 0001831631-26-000028
- Rci Hospitality 0001628280-26-019804
- Acme United 0001193125-26-102079
- Twin Disc 0001437749-26-029700
- Innovate 0001006837-26-000014
- Enerpac Tool 0000006955-25-000030
- Cohen 0001437749-26-007157
- Mastech Digital 0001193125-16-517521
- Hurco Companies 0001104659-26-002512
- Lifevantage 0001193125-26-371257
- Allient 0001104659-26-024123
- Eastman Kodak 0001193125-26-104214
- Terawulf 0001104659-14-016261
- James River Group 0001620459-26-000009
- Core Laboratories 0001193125-26-118177
- Biote 0001193125-26-106099
- Childrens Place 0001628280-25-018195
- Virco MFG 0001628280-26-024204
- Strattec Security 0001564590-21-046790
- Champion Homes 0001193125-13-304925
- Energy Services of America 0001104659-25-121185
- Kingstone Companies 0000033992-26-000013
- Office Properties Income Trust 0001456772-26-000022
- Lifeway Foods 0001072613-14-000203
- Leslie's 0000950170-21-005153
- Trinseo 0001104659-26-027518
- Sotherly Hotels 0001193125-13-116930
- Ani Pharmaceuticals 0001023024-26-000014
- Lakeland Industries 0001193125-26-159176
- Flanigans Enterprises 0001174947-25-001463
- Lumen Technologies 0000018926-26-000014
- Old QVC 0001355096-26-000010
- Affiliated Managers 0001628280-26-008665
- Bridgebio Pharma 0001564590-20-008260
- Bloom Energy 0001628280-26-006516
- Newsmax 0002026478-26-000026
- Citi Trends 0001558370-23-005840
En çok temettü ödeyen şirketler →